Difference between revisions of "Sim4Tree"
Wim Aertsen (Talk | contribs) |
Wim Aertsen (Talk | contribs) |
||
Line 34: | Line 34: | ||
2 Aim | 2 Aim | ||
+ | |||
Develop a long-term view on species composition and wood production in Bosland, based on objective comparison of management alternatives in a participatory setting. | Develop a long-term view on species composition and wood production in Bosland, based on objective comparison of management alternatives in a participatory setting. | ||
− | 3 Scenario analysis with Sim4Tree | + | 3 Scenario analysis with Sim4Tree |
+ | |||
Sim4Tree is a software for the projection of timber harvest and future standing stock based on forest inventory data and user-defined management choices. Site, forest composition and management are defined for homogeneous 1ha pixels, but grouping of pixels in stands or larger areas with uniform management is possible. Predictions are based on standard yield tables for the region. Sim4Tree is not fully operational yet and only available as a prototype. It was applied here to 3189ha productive forest in Bosland, i.e. excluding forest area with nature conservation goals. | Sim4Tree is a software for the projection of timber harvest and future standing stock based on forest inventory data and user-defined management choices. Site, forest composition and management are defined for homogeneous 1ha pixels, but grouping of pixels in stands or larger areas with uniform management is possible. Predictions are based on standard yield tables for the region. Sim4Tree is not fully operational yet and only available as a prototype. It was applied here to 3189ha productive forest in Bosland, i.e. excluding forest area with nature conservation goals. | ||
Revision as of 14:42, 28 September 2012
Template:DSS description, Name, responsible organisation and contact person Template:DSS description, Scope of the tool Template:DSS description, Concrete application Template:DSS description, Installation and support Template:DSS description, Data, data model and data management Template:DSS description, Models and methods, MBMS, decision support techniques Template:DSS description, Support of knowledge management process Template:DSS description, Support of social participation Template:DSS description, User interface and outputs Template:DSS description, System design and development Template:DSS description, Technological architecture, integration with other systems Template:DSS description, Ongoing development Template:DSS description, Documentation