Difference between revisions of "Sim4Tree"
From COST Action FP0804: FORSYS
Wim Aertsen (Talk | contribs) |
|||
Line 1: | Line 1: | ||
− | {{DSS | + | {{DSS, Wiki quality control |
− | + | |Has flag=N/A | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
}} | }} | ||
− | {{DSS | + | {{DSS, Name, responsible organisation and contact person |
− | | | + | |Has full name=Sim4Tree |
− | | | + | |Has acronym=Sim4Tree |
− | | | + | |Has wiki contact person=Wim Aertsen |
− | | | + | |Has wiki contact e-mail=wim.aertsen[a]ees.kuleuven.be |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Software identification |
− | | | + | |Has software=Sim4Tree.Software |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Description |
− | | | + | |Has description=Sim4Tree is a DSS under development for the Flemish region, Belgium. It is oriented at addressing tactical or strategic problems related to provision of ecosystem services in a changing environment, at the scale of large forests or regions respectively. |
− | | | + | |Has modelling scope=Forest indicators |
− | | | + | |Has temporal scale=long term (strategic), medium term (tactical) |
− | | | + | |Has spatial context=spatial with no neighbourhood interrelations |
− | | | + | |Has spatial scale=regional/national level, forest level, stand level |
+ | |Has objectives dimension=multiple objectives | ||
+ | |Has goods and services dimension=market wood products | ||
+ | |Has decision making dimension=single decision maker | ||
+ | |Has forest management goal=carbon sequestration, climate change impact, silvicultural regime, yield prediction, wood supply planning, multi-functional | ||
+ | |Supports silvicultural regime=even-aged | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Concrete application |
− | | | + | |Has typical use case=Bosland |
− | | | + | |Has country=Belgium |
− | | | + | |Has number of users=<=3 |
− | | | + | |Has number of real-life applications=<=3 |
− | | | + | |Has utilisation in education=N/A |
}} | }} | ||
− | {{DSS | + | {{DSS, Decision support techniques used in the DSS |
− | | | + | |Has decision support techniques=Sim4Tree.Decision support techniques |
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Support of Knowledge Management |
− | | | + | |Has knowledge management processes=Sim4Tree.Knowledge management process |
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Support of social participation |
− | | | + | |Has support for social participation=Sim4Tree.Support of social participation |
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, DSS development |
− | | | + | |Has DSS development=Sim4Tree.Description of DSS development |
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Documentation |
− | + | |Has technical documentation=No | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
}} | }} |
Revision as of 16:53, 19 March 2013
Contents
Wiki quality control
Has flag | N/A |
---|
Name, responsible organisation and contact person
Has full name | Sim4Tree |
---|---|
Has acronym | Sim4Tree |
Has wiki contact person | Wim Aertsen |
Has wiki contact e-mail | wim.aertsen[a]ees.kuleuven.beURIs of the form "wim.aertsen[a]ees.kuleuven.be" are not allowed. |
Software identification
Has software | Sim4Tree.Software |
---|
Description
Has description | Sim4Tree is a DSS under development for the Flemish region, Belgium. It is oriented at addressing tactical or strategic problems related to provision of ecosystem services in a changing environment, at the scale of large forests or regions respectively. |
---|---|
Has modelling scope | Forest indicators |
Has temporal scale | long term (strategic), medium term (tactical) |
Has spatial context | spatial with no neighbourhood interrelations |
Has spatial scale | regional/national level, forest level, stand level |
Has objectives dimension | multiple objectives |
Has related DSS | |
Has goods and services dimension | market wood products |
Has decision making dimension | single decision maker |
Has forest management goal | carbon sequestration, climate change impact, silvicultural regime, yield prediction, wood supply planning, multi-functional |
Supports tree species | |
Supports silvicultural regime | even-aged |
Concrete application
Has typical use case | Bosland |
---|---|
Has user profile | |
Has country | Belgium |
Has references about examples of application | |
Has number of users | <=3 |
Has number of real-life applications | <=3 |
Has utilisation in education | N/A |
Has research project reference | |
Has tool dissemination |
Decision support techniques used in the DSS
Has decision support techniques | Sim4Tree.Decision support techniques |
---|
Support of Knowledge Management
Has knowledge management processes | Sim4Tree.Knowledge management process |
---|
Support of social participation
Has support for social participation | Sim4Tree.Support of social participation |
---|
DSS development
Has DSS development | Sim4Tree.Description of DSS development |
---|
Documentation
Has website | |
---|---|
Has online demo | |
Has manual | |
Has technical documentation | No |
Has reference |