Difference between revisions of "PROTEUS"
From COST Action FP0804: FORSYS
(Created page with "{{DSS description, Name, responsible organisation and contact person |Name=PROTEUS |Acronym=PROTEUS |Responsible organisation=Danish Forest and Nature Agency |Type of the owner o...") |
(Created page with "{{DSS, Wiki quality control |Has flag=N/A }} {{DSS, Name, responsible organisation and contact person |Has full name=PROTEUS |Has acronym=PROTEUS }} {{DSS, Software identifi...") |
||
Line 1: | Line 1: | ||
− | {{DSS | + | {{DSS, Wiki quality control |
− | + | |Has flag=N/A | |
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
}} | }} | ||
− | {{DSS | + | {{DSS, Name, responsible organisation and contact person |
− | + | |Has full name=PROTEUS | |
− | | | + | |Has acronym=PROTEUS |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Software identification |
− | | | + | |Has software=PROTEUS.Software |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS description, | + | {{DSS, Description |
− | | | + | |Has description=PROTEUS can be applied at all levels within the Danish Nature Agency, from the single stand to compartment, to forest, to forest district, regional and national level. |
− | | | + | |Has modelling scope=Forest indicators |
− | | | + | |Has temporal scale=Long term (strategic) |
− | | | + | |Has spatial context=Spatial with neighbourhood interrelations |
− | | | + | |Has spatial scale=Forest level, Regional/national level, Stand level |
+ | |Has objectives dimension=Multiple objectives | ||
+ | |Has goods and services dimension=Market services, Market wood products | ||
+ | |Has decision making dimension=More than one decision maker/stakeholder | ||
+ | |Has forest management goal=yield prediction, wood supply planning | ||
+ | |Supports silvicultural regime=even-aged | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Concrete application |
− | | | + | |Has user profile=public land managers (i.e. state-owned / federal / cantonal / communal forests) |
+ | |Has country=Denmark | ||
+ | |Has number of users=<=3 | ||
+ | |Has number of real-life applications=N/A | ||
+ | |Has utilisation in education=N/A | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Decision support techniques used in the DSS |
− | | | + | |Has decision support techniques=PROTEUS.Decision support techniques |
}} | }} | ||
− | {{DSS | + | {{DSS, Support of Knowledge Management |
− | | | + | |Has knowledge management processes=PROTEUS.Knowledge management process |
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Support of social participation |
− | | | + | |Has support for social participation=PROTEUS.Support of social participation |
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, DSS development |
− | | | + | |Has DSS development=PROTEUS.Description of DSS development |
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Documentation |
− | + | |Has manual=No | |
− | + | |Has technical documentation=No | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
}} | }} |
Revision as of 16:46, 18 March 2013
Contents
Wiki quality control
Has flag | N/A |
---|
Name, responsible organisation and contact person
Has full name | PROTEUS |
---|---|
Has acronym | PROTEUS |
Has wiki contact person | |
Has wiki contact e-mail |
Software identification
Has software | PROTEUS.Software |
---|
Description
Has description | PROTEUS can be applied at all levels within the Danish Nature Agency, from the single stand to compartment, to forest, to forest district, regional and national level. |
---|---|
Has modelling scope | Forest indicators |
Has temporal scale | Long term (strategic) |
Has spatial context | Spatial with neighbourhood interrelations |
Has spatial scale | Forest level, Regional/national level, Stand level |
Has objectives dimension | Multiple objectives |
Has related DSS | |
Has goods and services dimension | Market services, Market wood products |
Has decision making dimension | More than one decision maker/stakeholder |
Has forest management goal | yield prediction, wood supply planning |
Supports tree species | |
Supports silvicultural regime | even-aged |
Concrete application
Has typical use case | |
---|---|
Has user profile | public land managers (i.e. state-owned / federal / cantonal / communal forests) |
Has country | Denmark |
Has references about examples of application | |
Has number of users | <=3 |
Has number of real-life applications | N/A |
Has utilisation in education | N/A |
Has research project reference | |
Has tool dissemination |
Decision support techniques used in the DSS
Has decision support techniques | PROTEUS.Decision support techniques |
---|
Support of Knowledge Management
Has knowledge management processes | PROTEUS.Knowledge management process |
---|
Support of social participation
Has support for social participation | PROTEUS.Support of social participation |
---|
DSS development
Has DSS development | PROTEUS.Description of DSS development |
---|
Documentation
Has website | |
---|---|
Has online demo | |
Has manual | No |
Has technical documentation | No |
Has reference |