Difference between revisions of "NorFor"
From COST Action FP0804: FORSYS
(Created page with "{{DSS description, Name, responsible organisation and contact person |Name=NorFor |Acronym=NorFor |Responsible organisation=Norwegian University of Life Sciences |Type of the own...") |
(Created page with "{{DSS, Wiki quality control |Has flag=N/A }} {{DSS, Name, responsible organisation and contact person |Has full name=NorFor |Has acronym=NorFor }} {{DSS, Software identifica...") |
||
Line 1: | Line 1: | ||
− | {{DSS | + | {{DSS, Wiki quality control |
− | + | |Has flag=N/A | |
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
}} | }} | ||
− | {{DSS | + | {{DSS, Name, responsible organisation and contact person |
− | + | |Has full name=NorFor | |
− | | | + | |Has acronym=NorFor |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Software identification |
− | | | + | |Has software=NorFor.Software |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS description, | + | {{DSS, Description |
− | | | + | |Has description=NorFor is a spatial, partial equilibrium model of the Norwegian forest sector based on the assumption of perfect competition and perfect foresight. Maiximising NPV of the annual net social payoff, the model determines optimal behavior in forestry and forest industry as well as consumers. |
− | | | + | |Has modelling scope=Economical indicators |
− | | | + | |Has temporal scale=Long term (strategic) |
− | | | + | |Has spatial context=Spatial with no neighbourhood interrelations |
− | | | + | |Has spatial scale=Forest level, Regional/national level |
+ | |Has objectives dimension=Multiple objectives, Single objective | ||
+ | |Has goods and services dimension=Market non-wood products, Market services, Market wood products, Non-market services | ||
+ | |Has decision making dimension=More than one decision maker/stakeholder, Single decision maker | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Concrete application |
− | | | + | |Has country=Norway |
+ | |Has number of users=<=3 | ||
+ | |Has number of real-life applications=0 | ||
+ | |Has utilisation in education=no | ||
+ | |Has research project reference=Sjølie, H. K., Latta, G. S., Adams, D. M., & Solberg, B. (2011). Impacts of agent information assumptions in forest sector modeling. Journal of Forest Economics, 17(2), 169-184. | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Decision support techniques used in the DSS |
− | | | + | |Has decision support techniques=NorFor.Decision support techniques |
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Support of Knowledge Management |
− | + | |Has knowledge management processes=NorFor.Knowledge management process | |
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Support of social participation |
− | | | + | |Has support for social participation=NorFor.Support of social participation |
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, DSS development |
− | | | + | |Has DSS development=NorFor.Description of DSS development |
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Documentation |
− | + | |Has manual=No | |
− | + | |Has technical documentation=No | |
− | + | |Has reference=Sjølie, H.K., Latta, G., Gobakken, T. and Solberg, B. 2011. NorFor - a forest sector model of Norway - Model overview and structure. INA fagrapport 18. http://www.umb.no/statisk/ina/publikasjoner/fagrapport/if18.pdf. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | | | + | |
}} | }} |
Revision as of 15:07, 18 March 2013
Contents
Wiki quality control
Has flag | N/A |
---|
Name, responsible organisation and contact person
Has full name | NorFor |
---|---|
Has acronym | NorFor |
Has wiki contact person | |
Has wiki contact e-mail |
Software identification
Has software | NorFor.Software |
---|
Description
Has description | NorFor is a spatial, partial equilibrium model of the Norwegian forest sector based on the assumption of perfect competition and perfect foresight. Maiximising NPV of the annual net social payoff, the model determines optimal behavior in forestry and forest industry as well as consumers. |
---|---|
Has modelling scope | Economical indicators |
Has temporal scale | Long term (strategic) |
Has spatial context | Spatial with no neighbourhood interrelations |
Has spatial scale | Forest level, Regional/national level |
Has objectives dimension | Multiple objectives, Single objective |
Has related DSS | |
Has goods and services dimension | Market non-wood products, Market services, Market wood products, Non-market services |
Has decision making dimension | More than one decision maker/stakeholder, Single decision maker |
Has forest management goal | |
Supports tree species | |
Supports silvicultural regime |
Concrete application
Has typical use case | |
---|---|
Has user profile | |
Has country | Norway |
Has references about examples of application | |
Has number of users | <=3 |
Has number of real-life applications | 0 |
Has utilisation in education | no |
Has research project reference | Sjølie, H. K., Latta, G. S., Adams, D. M., & Solberg, B. (2011). Impacts of agent information assumptions in forest sector modeling. Journal of Forest Economics, 17(2), 169-184. |
Has tool dissemination |
Decision support techniques used in the DSS
Has decision support techniques | NorFor.Decision support techniques |
---|
Support of Knowledge Management
Has knowledge management processes | NorFor.Knowledge management process |
---|
Support of social participation
Has support for social participation | NorFor.Support of social participation |
---|
DSS development
Has DSS development | NorFor.Description of DSS development |
---|
Documentation
Has website | |
---|---|
Has online demo | |
Has manual | No |
Has technical documentation | No |
Has reference | Sjølie, H.K., Latta, G., Gobakken, T. and Solberg, B. 2011. NorFor - a forest sector model of Norway - Model overview and structure. INA fagrapport 18. http://www.umb.no/statisk/ina/publikasjoner/fagrapport/if18.pdf. |