Difference between revisions of "OSMOSE"
(Created page with "{{DSS description, Name, responsible organisation and contact person |Name=On-site multicriteria optimisation and spatial evaluation for sustainable spatial development |Acronym=...") |
|||
Line 18: | Line 18: | ||
1. What is the performance of a considered land unit under the current land use type ? This ‘What?’ question inquires, for the selected land units, the value of one or more specific ES-attributes for the current (initial) land use type (iLUT); | 1. What is the performance of a considered land unit under the current land use type ? This ‘What?’ question inquires, for the selected land units, the value of one or more specific ES-attributes for the current (initial) land use type (iLUT); | ||
2. What would the performance of a land unit be if iLUT is converted into a new ‘target’ land use type (tLUT) ? This ‘What if?’ question inquires, for the selected land units, the value of one or more specific ES-attributes after a particular change from iLUT to a specified tLUT; | 2. What would the performance of a land unit be if iLUT is converted into a new ‘target’ land use type (tLUT) ? This ‘What if?’ question inquires, for the selected land units, the value of one or more specific ES-attributes after a particular change from iLUT to a specified tLUT; | ||
− | 3. Where (on which land units) should a tLUT be applied to obtain a performance that complies with specified ES attributes thresholds or to obtain the best possible performance? This ‘Where?’ question ascertains about those land units which meet the | + | 3. Where (on which land units) should a tLUT be applied to obtain a performance that complies with specified ES attributes thresholds or to obtain the best possible performance? This ‘Where?’ question ascertains about those land units which meet the proposed ES-attribute values or which are best ranked according to these attributes; |
+ | 4. Which tLUT should be applied on a selected land unit to obtain a performance that complies with specified ES attributes thresholds or to obtain the best possible performance? This ‘How?’ question aims to identify, for each land unit, the tLUT that meets the proposed ES attribute values or that is best ranked according to these attributes. | ||
+ | |||
+ | In all these questions ‘performance’ is multi-dimensional. This means that the performance of a land unit/land use type (LUT) combination is determined by one or more ES attributes. Consequently, each question can require a multi-criteria analysis in which appropriate methods must be applied and in which the ES-attributes not necessarily have the same importance and hence are differentially weighted. | ||
+ | |||
+ | Question types 2, 3 and 4 relate to land use change. The assumption is that at the transition from one land use type to another, the performance (or ES-level) changes. This change can occur rather abruptly in time or can evolve gradually towards a new equilibrium status. | ||
+ | |||
+ | Based on the concepts presented in the previous section, the OSMOSE software framework was developed with a view to materialise a flexible generator of sDSS so that diverse specific decision support systems can be developed for different circumstances. This implies that users (i) can define, add and delete different regions of interest and climate scenarios, land units, land use types, ES-attributes and (ii) can edit the related data values. To achieve this flexibility, the generator was conceived in an integrated, modular fashion. Four modules are at stake: (i) a geospatial database, (ii) a geospatial visualisation and analysis module, (iii) an advanced query module and (iv) a user interface. Implicitly a 5th module is present, i.e. a knowledge and model base which is required to assess the ES-values for the different combinations of scenario, land unit and land use type. | ||
+ | |||
|Modelling dimension=user defined | |Modelling dimension=user defined | ||
|Temporal scale=long term (strategic) | |Temporal scale=long term (strategic) |
Revision as of 14:05, 5 February 2013
Template:DSS description, Name, responsible organisation and contact person Template:DSS description, Scope of the tool Template:DSS description, Concrete application Template:DSS description, Installation and support Template:DSS description, Data, data model and data management Template:DSS description, Models and methods, MBMS, decision support techniques Template:DSS description, Support of knowledge management process Template:DSS description, Support of social participation Template:DSS description, User interface and outputs Template:DSS description, System design and development Template:DSS description, Technological architecture, integration with other systems Template:DSS description, Ongoing development Template:DSS description, Documentation