Difference between revisions of "SiWaWa"
From COST Action FP0804: FORSYS
m (1 revision: Import from testwiki) |
|||
Line 1: | Line 1: | ||
{{DSS, Wiki quality control | {{DSS, Wiki quality control | ||
|Has flag=yellow | |Has flag=yellow | ||
− | |||
− | |||
}} | }} | ||
{{DSS, Name, responsible organisation and contact person | {{DSS, Name, responsible organisation and contact person | ||
Line 22: | Line 20: | ||
|Has forest management goal=biodiversity evaluation | |Has forest management goal=biodiversity evaluation | ||
|Supports tree species=Buche, Fichte, Esche | |Supports tree species=Buche, Fichte, Esche | ||
− | |||
− | |||
}} | }} | ||
{{DSS, Concrete application | {{DSS, Concrete application | ||
Line 31: | Line 27: | ||
|Has utilisation in education=no | |Has utilisation in education=no | ||
}} | }} | ||
− | {{DSS, Decision support techniques used in the DSS | + | {{DSS, Decision support techniques used in the DSS}} |
− | + | {{DSS, Support of Knowledge Management}} | |
− | + | {{DSS, Support of social participation | |
− | }} | + | |
− | {{DSS, Support of Knowledge Management | + | |
|Has support for social participation=SiWaWa.Support of social participation | |Has support for social participation=SiWaWa.Support of social participation | ||
− | |||
− | |||
− | |||
}} | }} | ||
+ | {{DSS, DSS development}} | ||
{{DSS, Documentation | {{DSS, Documentation | ||
|Has manual=Yes | |Has manual=Yes | ||
|Has technical documentation=No | |Has technical documentation=No | ||
− | |||
}} | }} |
Revision as of 16:21, 2 April 2013
Contents
Wiki quality control
Has flag | yellow |
---|
Name, responsible organisation and contact person
Has full name | SiWaWa |
---|---|
Has acronym | SiWaWa |
Has wiki contact person | |
Has wiki contact e-mail |
Software identification
Has software | SiWaWa.Software |
---|
Description
Has description | Test |
---|---|
Has modelling scope | Forest indicators |
Has temporal scale | Medium term (tactical) |
Has spatial context | Spatial with neighbourhood interrelations |
Has spatial scale | Regional/national level |
Has objectives dimension | Single objective |
Has related DSS | |
Has goods and services dimension | Market services |
Has decision making dimension | More than one decision maker/stakeholder, Single decision maker |
Has forest management goal | biodiversity evaluation |
Supports tree species | Buche, Fichte, Esche |
Supports silvicultural regime |
Concrete application
Has typical use case | |
---|---|
Has user profile | |
Has country | Switzerland |
Has references about examples of application | |
Has number of users | 0 |
Has number of real-life applications | 0 |
Has utilisation in education | no |
Has research project reference | |
Has tool dissemination |
Decision support techniques used in the DSS
Has decision support techniques |
---|
Support of Knowledge Management
Has knowledge management processes |
---|
Support of social participation
Has support for social participation | SiWaWa.Support of social participation |
---|
DSS development
Has DSS development |
---|
Documentation
Has website | |
---|---|
Has online demo | |
Has manual | Yes |
Has technical documentation | No |
Has reference |