Difference between revisions of "Conifer Timber Quality"
(Created page with 'hello') |
|||
Line 1: | Line 1: | ||
− | + | == General System description == | |
+ | |||
+ | System name: Conifer Timber Quality | ||
+ | |||
+ | === Brief overview === | ||
+ | Part of the [[GB Forestry DSS |GB Forestry Decision Support System]], this tool enables the user to get some Sticka spruce timber features as the percentage of juvenile wood, the average denisty, etc. | ||
+ | |||
+ | [[Category:GB Forestry DSS]] | ||
+ | [[Category:Wood quality]] | ||
+ | |||
+ | __TOC__ | ||
+ | |||
+ | === Scope of the system === | ||
+ | This system insists on the influence of stand characteristics as stocking density, yield class or thinning treatments in the quality of the wood obtained from this stands. | ||
+ | |||
+ | === System origin === | ||
+ | * Authors | ||
+ | * Currently free to use via web. | ||
+ | * Use | ||
+ | |||
+ | === Support for specific issues === | ||
+ | Timber quality analysis. | ||
+ | |||
+ | === Support for specific thematic areas of a problem type === | ||
+ | * Silvicultural | ||
+ | * Development choices / land use zoning | ||
+ | * Policy/intervention alternatives | ||
+ | * Sustainability impact assessment (SIA) | ||
+ | |||
+ | === Capability to support decision making phases === | ||
+ | Allows user to vary management options in order to obtain better quality wood | ||
+ | |||
+ | === Related systems === | ||
+ | Describe (and/or link to) other systems related | ||
+ | * [[EMIS]] | ||
+ | * [[ESC]] | ||
+ | * [[ForestGales]] | ||
+ | |||
+ | |||
+ | == Data and data models == | ||
+ | |||
+ | === Typical spatial extent of application === | ||
+ | Web based tool operates at stand scale, as the wood quality characteristics resulting belongs always to trees growing in stockings. | ||
+ | |||
+ | [[Category: stand level]] | ||
+ | |||
+ | === Type of information input from user (via GUI) === | ||
+ | Species (at this moment only stika spruce is allowed), yield class, age, stocking density and thinnings schedule. | ||
+ | |||
+ | |||
+ | == Models == | ||
+ | |||
+ | === Forest models === | ||
+ | Growing models and wood quality models. | ||
+ | |||
+ | |||
+ | == Decision Support == | ||
+ | |||
+ | === Definition of management interventions === | ||
+ | Silvicultural interventions in obtained wood quality. | ||
+ | |||
+ | === Typical temporal scale of application === | ||
+ | Has some support for future climate scenarios, baseline data is from 1961-1990. | ||
+ | |||
+ | === Types of decisions supported === | ||
+ | *Management level | ||
+ | **strategic decisions | ||
+ | **administrative decisions | ||
+ | **operating control decisions | ||
+ | * Management function | ||
+ | * planning decisions | ||
+ | **organizing decisions | ||
+ | **command decisions | ||
+ | **control decisions | ||
+ | ** coordination decisions | ||
+ | |||
+ | |||
+ | == Output == | ||
+ | |||
+ | === Types of outputs === | ||
+ | |||
+ | Current version generates tables via web. | ||
+ | |||
+ | |||
+ | == System == | ||
+ | |||
+ | === Installation === | ||
+ | |||
+ | Web browser | ||
+ | |||
+ | |||
+ | ==References== | ||
+ | |||
+ | Gardiner,B., Macdonald,E., Hubert,J. and Forbes,J. 2002. [http://www.google.pt/url?sa=t&source=web&ct=res&cd=1&url=http%3A%2F%2Fwww.forestresearch.gov.uk%2Fpdf%2FTowards_a_timber_quality_model_for_Sitka_spruce_in_Britain.pdf%2F%24FILE%2FTowards_a_timber_quality_model_for_Sitka_spruce_in_Britain.pdf&ei=ODmhSreKNeDTjAfj-f2XDg&rct=j&q=towards+a+timber+quality+model+stika+spruce&usg=AFQjCNHwFOJ8AdNmNyEjiy9Y83IuN-x9TA ''Towards a timber quality model for British grown Sitka spruce''] | ||
+ | |||
+ | ===External resources=== | ||
+ | [http://www.eforestry.gov.uk/forestdss Forest Research Decision Support Portal] (note registration required) |
Revision as of 18:00, 4 September 2009
General System description
System name: Conifer Timber Quality
Brief overview
Part of the GB Forestry Decision Support System, this tool enables the user to get some Sticka spruce timber features as the percentage of juvenile wood, the average denisty, etc.
Contents
Scope of the system
This system insists on the influence of stand characteristics as stocking density, yield class or thinning treatments in the quality of the wood obtained from this stands.
System origin
- Authors
- Currently free to use via web.
- Use
Support for specific issues
Timber quality analysis.
Support for specific thematic areas of a problem type
- Silvicultural
- Development choices / land use zoning
- Policy/intervention alternatives
- Sustainability impact assessment (SIA)
Capability to support decision making phases
Allows user to vary management options in order to obtain better quality wood
Related systems
Describe (and/or link to) other systems related
Data and data models
Typical spatial extent of application
Web based tool operates at stand scale, as the wood quality characteristics resulting belongs always to trees growing in stockings.
Type of information input from user (via GUI)
Species (at this moment only stika spruce is allowed), yield class, age, stocking density and thinnings schedule.
Models
Forest models
Growing models and wood quality models.
Decision Support
Definition of management interventions
Silvicultural interventions in obtained wood quality.
Typical temporal scale of application
Has some support for future climate scenarios, baseline data is from 1961-1990.
Types of decisions supported
- Management level
- strategic decisions
- administrative decisions
- operating control decisions
- Management function
- planning decisions
- organizing decisions
- command decisions
- control decisions
- coordination decisions
Output
Types of outputs
Current version generates tables via web.
System
Installation
Web browser
References
Gardiner,B., Macdonald,E., Hubert,J. and Forbes,J. 2002. Towards a timber quality model for British grown Sitka spruce
External resources
Forest Research Decision Support Portal (note registration required)