Difference between revisions of "LMS"
From COST Action FP0804: FORSYS
(Creation only) |
SeanGordon (Talk | contribs) m |
||
Line 1: | Line 1: | ||
− | == General System description == | + | == General System description == |
− | + | System Name:Landscape Management System | |
− | System | + | |
− | + | ||
Acronym: LMS | Acronym: LMS | ||
− | |||
=== Brief overview === | === Brief overview === | ||
− | + | LMS coordinates the flow of information among existing growth models, computer visualization software, and analysis tools to allow the user to simulate the growth and management of stands and landscapes and to view the outcomes. | |
[[Category:Not finished articles]] | [[Category:Not finished articles]] |
Revision as of 02:43, 13 August 2010
General System description
System Name:Landscape Management System Acronym: LMS
Brief overview
LMS coordinates the flow of information among existing growth models, computer visualization software, and analysis tools to allow the user to simulate the growth and management of stands and landscapes and to view the outcomes.