Difference between revisions of "Need of a moderator function"
From COST Action FP0804: FORSYS
SeanGordon (Talk | contribs) m (Text replace - "System implementation, |, System implementation" to "") |
SeanGordon (Talk | contribs) |
||
Line 2: | Line 2: | ||
|Has statement=Need of a moderator function - "the user as such" does per se not exist, but by doing a participatory development of a tool, trust in its results is created by "consumers" of its analytical results, but the researcher as such should mostly do the analysis him- or herself | |Has statement=Need of a moderator function - "the user as such" does per se not exist, but by doing a participatory development of a tool, trust in its results is created by "consumers" of its analytical results, but the researcher as such should mostly do the analysis him- or herself | ||
|Has domain=Application of the DSS, Stakeholder involvement in the development and use of DSS | |Has domain=Application of the DSS, Stakeholder involvement in the development and use of DSS | ||
+ | |Has DSS development stage=Use | ||
|Has temporal scale=Long term (strategic) | |Has temporal scale=Long term (strategic) | ||
|Has spatial context=Spatial with neighbourhood interrelations | |Has spatial context=Spatial with neighbourhood interrelations | ||
Line 12: | Line 13: | ||
|Has related case=Germany-Using GISCAME to test alternative land-use scenarios under climate change in the Upper Elbe Valley | |Has related case=Germany-Using GISCAME to test alternative land-use scenarios under climate change in the Upper Elbe Valley | ||
|Has working group theme=Participation | |Has working group theme=Participation | ||
+ | |Has DSS development=Need of a moderator function.Description of DSS development | ||
+ | |Has decision support techniques=Need of a moderator function.Decision support techniques | ||
+ | |Has knowledge management processes=Need of a moderator function.Knowledge management process | ||
+ | |Has support for social participation=Need of a moderator function.Support of social participation | ||
|Has actor perspective=Facilitator, User | |Has actor perspective=Facilitator, User | ||
}} | }} |
Revision as of 06:25, 29 July 2013
Lesson
ID | |
---|---|
Has statement | Need of a moderator function - "the user as such" does per se not exist, but by doing a participatory development of a tool, trust in its results is created by "consumers" of its analytical results, but the researcher as such should mostly do the analysis him- or herself |
Has evidence | |
Has consequences | |
Has recommendation for action | |
Has domain | Application of the DSS, Stakeholder involvement in the development and use of DSS |
Has DSS development stage | Use |
Has decision stage | |
Has temporal scale | Long term (strategic) |
Has spatial context | Spatial with neighbourhood interrelations |
Has spatial scale | Regional/national level |
Has objectives dimension | Multiple objectives |
Has goods and services dimension | Market services, Non-market services |
Has decision making dimension | More than one decision maker/stakeholder |
Has country | Germany |
Has reference | |
Has related DSS | PYL |
Has related case | Germany-Using GISCAME to test alternative land-use scenarios under climate change in the Upper Elbe Valley |
Has related lesson | |
Has other relevant information | |
Has working group theme | Participation |
Has DSS development | Need of a moderator function.Description of DSS development |
Has decision support techniques | Need of a moderator function.Decision support techniques |
Has knowledge management processes | Need of a moderator function.Knowledge management process |
Has support for social participation | Need of a moderator function.Support of social participation |
Has actor perspective | Facilitator, User |
Has researcher role | |
Has user role | |
Has developer role |