Difference between revisions of "Question: Which DSSs have spatial context"
From COST Action FP0804: FORSYS
Ola Eriksson (Talk | contribs) |
Ola Eriksson (Talk | contribs) |
||
Line 7: | Line 7: | ||
Has development start year::>1900: | Has development start year::>1900: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | {{[[Category:DSS development]][[Has support for social participation.Has participatory planning task::Evaluating options]][[Has temporal scale::Long term (strategic)]][[Has spatial scale::Forest level]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | {{[[Category:DSS]][[Has support for social participation.Has participatory planning task::Evaluating options]][[Has temporal scale::Long term (strategic)]][[Has spatial scale::Forest level]] | + | |
|?Has development start year | |?Has development start year | ||
|format=broadtable | |format=broadtable |
Revision as of 18:48, 29 July 2013
Question
- Topic of the query ...
- Why this query, rationales ...
- For whom is it relevant ...
Answer
Has development start year::>1900:
{{Evaluating optionsLong term (strategic)Forest level
|?Has development start year
|format=broadtable
|limit=100
|mainlabel=DSSs supporting participatory planning task: defining the planning problem
|default=No DSSs in the WIKI currently supporting this task
|offset=0
}}
Comment
what about the results, why are they relevant ...