Difference between revisions of "Stakeholder involvement in DSS design"
From COST Action FP0804: FORSYS
SeanGordon (Talk | contribs) (Seans automated transfer) |
SeanGordon (Talk | contribs) (Forsys_add_wg_subthemes.py) |
||
Line 1: | Line 1: | ||
{{Lesson | {{Lesson | ||
+ | |ID=3 | ||
|Has statement=Stakeholder involvement in DSS design | |Has statement=Stakeholder involvement in DSS design | ||
+ | |Has temporal scale=Long term (strategic) | ||
+ | |Has spatial context=Spatial with neighbourhood interrelations | ||
+ | |Has spatial scale=Regional/national level | ||
+ | |Has objectives dimension=Multiple objectives | ||
+ | |Has goods and services dimension=Market services, Non-market services | ||
+ | |Has decision making dimension=More than one decision maker/stakeholder | ||
+ | |Has country=Germany | ||
+ | |Has related DSS=PYL | ||
|Has related case=Portugal-Tactical/operational forest planning in a Portuguese integrated Pulp and Paper Company | |Has related case=Portugal-Tactical/operational forest planning in a Portuguese integrated Pulp and Paper Company | ||
+ | |Has working group theme=Dss development process, Models & techniques | ||
|Has DSS development=Stakeholder involvement in DSS design.Description of DSS development | |Has DSS development=Stakeholder involvement in DSS design.Description of DSS development | ||
|Has decision support techniques=Stakeholder involvement in DSS design.Decision support techniques | |Has decision support techniques=Stakeholder involvement in DSS design.Decision support techniques |
Revision as of 23:29, 5 September 2013
Lesson
ID | 3 |
---|---|
Has statement | Stakeholder involvement in DSS design |
Has evidence | |
Has consequences | |
Has recommendation for action | |
Has domain | |
Has DSS development stage | |
Has decision stage | |
Has temporal scale | Long term (strategic) |
Has spatial context | Spatial with neighbourhood interrelations |
Has spatial scale | Regional/national level |
Has objectives dimension | Multiple objectives |
Has goods and services dimension | Market services, Non-market services |
Has decision making dimension | More than one decision maker/stakeholder |
Has country | Germany |
Has reference | |
Has related DSS | PYL |
Has related case | Portugal-Tactical/operational forest planning in a Portuguese integrated Pulp and Paper Company |
Has related lesson | |
Has other relevant information | |
Has working group theme | Dss development process, Models & techniques |
Has DSS development | Stakeholder involvement in DSS design.Description of DSS development |
Has decision support techniques | Stakeholder involvement in DSS design.Decision support techniques |
Has knowledge management processes | Stakeholder involvement in DSS design.Knowledge management process |
Has support for social participation | Stakeholder involvement in DSS design.Support of social participation |
Has actor perspective | |
Has researcher role | |
Has user role | |
Has developer role |