Difference between revisions of "SimForTree"
From COST Action FP0804: FORSYS
m (Creation only) |
(there isn't too much) |
||
Line 6: | Line 6: | ||
=== Brief overview === | === Brief overview === | ||
− | SimForTree is a [[DSS|decision support tool]] for sustainable forest management based on ecophysiological analysis and simulation of the variability in tree development. | + | SimForTree is a [[DSS|decision support tool]] still in development for sustainable forest management based on ecophysiological analysis and simulation of the variability in tree development. |
[[Category:Decision support system]] | [[Category:Decision support system]] | ||
[[Category:Belgian DSS]] | [[Category:Belgian DSS]] | ||
− | [[Image:SimForTree. | + | [[Image:SimForTree.png|thumb|400px|SimForTree project logo]] |
__TOC__ | __TOC__ | ||
=== Scope of the system === | === Scope of the system === | ||
− | + | SimForTree DSS follows to solve this three questions: | |
− | + | # Predict changes in wood production quality and quantity as a result of forest management practice, for three Flemish wood-processing enterprises. | |
− | + | # Predict the ecosystem fluxes of carbon and water for specific forest management and climatic change scenarios, in a representative Flemish forest. | |
− | + | # Long-term prediction of ecosystem fluxes in a mixed uneven-aged and structurally complex forest, at the stand and landscape scales. | |
=== System origin === | === System origin === | ||
* SimForTree is a research project financed by the Flemish IWT (Institute for the Promotion of Innovation by Science and Technology in Flanders) with participants from the universities of Antwerpen (Universiteit Antwerpen), Gent (Universiteit Gent) and Leuven (Katholieke Universiteit Leuven). | * SimForTree is a research project financed by the Flemish IWT (Institute for the Promotion of Innovation by Science and Technology in Flanders) with participants from the universities of Antwerpen (Universiteit Antwerpen), Gent (Universiteit Gent) and Leuven (Katholieke Universiteit Leuven). | ||
− | * | + | * The project development is being accompanied by a stewardship council with all the key stakeholders. |
− | + | * It is still in development | |
− | * | + | |
− | === | + | |
− | + | == Models == | |
+ | |||
+ | === Forest models === | ||
+ | The ANAFORE model will be the core for SimForTree<ref>DECKMYN, G., H. VERBEECK, M. OP DE BEECK, D. VANSTEENKISTE, K. STEPPE, et R. CEULEMANS (2008): ANAFORE: a stand-scale process-based forest model that includes wood tissue development and labile carbon storage in trees. ''Ecological Modelling'', 215, 345-368</ref>. Currently, ANAFORE is working and freely available<ref>[http://www.simfortree.be/modelEng.htm ANAFORE model]</ref>. | ||
+ | |||
+ | Three versions of the SimForTree model will be available, answering different requirements: | ||
+ | *Forest-Wood Chain SimForTree | ||
+ | *Environmental SimForTree | ||
+ | *Ecosystem SimForTree | ||
+ | |||
+ | |||
+ | ==References== | ||
+ | |||
+ | ===Cited references=== | ||
+ | <references/> | ||
+ | |||
+ | ===External resources=== | ||
+ | * [http://www.simfortree.be/ SimForTree project website] |
Revision as of 19:57, 22 September 2009
General System description
System name:
Acronym: SimForTree
Brief overview
SimForTree is a decision support tool still in development for sustainable forest management based on ecophysiological analysis and simulation of the variability in tree development.Contents
Scope of the system
SimForTree DSS follows to solve this three questions:
- Predict changes in wood production quality and quantity as a result of forest management practice, for three Flemish wood-processing enterprises.
- Predict the ecosystem fluxes of carbon and water for specific forest management and climatic change scenarios, in a representative Flemish forest.
- Long-term prediction of ecosystem fluxes in a mixed uneven-aged and structurally complex forest, at the stand and landscape scales.
System origin
- SimForTree is a research project financed by the Flemish IWT (Institute for the Promotion of Innovation by Science and Technology in Flanders) with participants from the universities of Antwerpen (Universiteit Antwerpen), Gent (Universiteit Gent) and Leuven (Katholieke Universiteit Leuven).
- The project development is being accompanied by a stewardship council with all the key stakeholders.
- It is still in development
Models
Forest models
The ANAFORE model will be the core for SimForTree[1]. Currently, ANAFORE is working and freely available[2].
Three versions of the SimForTree model will be available, answering different requirements:
- Forest-Wood Chain SimForTree
- Environmental SimForTree
- Ecosystem SimForTree
References
Cited references
- ↑ DECKMYN, G., H. VERBEECK, M. OP DE BEECK, D. VANSTEENKISTE, K. STEPPE, et R. CEULEMANS (2008): ANAFORE: a stand-scale process-based forest model that includes wood tissue development and labile carbon storage in trees. Ecological Modelling, 215, 345-368
- ↑ ANAFORE model