Difference between revisions of "Hugin"
From COST Action FP0804: FORSYS
m |
|||
Line 1: | Line 1: | ||
+ | == General System description == | ||
+ | |||
+ | System name: Hugin | ||
[[Category:Not finished articles]] | [[Category:Not finished articles]] | ||
[[Category:Decision support system]] | [[Category:Decision support system]] | ||
[[Category:Swedish DSS]] | [[Category:Swedish DSS]] | ||
+ | [[Category:Regional level]] | ||
+ | [[Category:National level]] | ||
+ | |||
+ | __TOC__ | ||
+ | |||
+ | |||
+ | |||
+ | == Data and data models == | ||
+ | |||
+ | === Typical spatial extent of application === | ||
+ | Hugin system aims to make forecasts at the regional and national scale of the forest. | ||
+ | |||
+ | === Forest data input === | ||
+ | Input data for the Hugin system are the sample plots of the national survey<ref>ANDERSSON, M., B. DAHLIN et M. MOSSBERG (2005): The Forest Time Machine — a multi-purpose forest management decision-support system. ''Computers and Electronics in Agriculture'', 49, 114–128.</ref>. | ||
+ | |||
+ | |||
+ | ==References== | ||
+ | |||
+ | ===Cited references=== | ||
+ | <references/> | ||
+ | |||
+ | ===External resources=== |
Revision as of 00:57, 24 September 2009
General System description
System name: Hugin
Contents
Data and data models
Typical spatial extent of application
Hugin system aims to make forecasts at the regional and national scale of the forest.
Forest data input
Input data for the Hugin system are the sample plots of the national survey[1].
References
Cited references
- ↑ ANDERSSON, M., B. DAHLIN et M. MOSSBERG (2005): The Forest Time Machine — a multi-purpose forest management decision-support system. Computers and Electronics in Agriculture, 49, 114–128.