Difference between revisions of "Category:DSS by spatial level"
From COST Action FP0804: FORSYS
Ola Eriksson (Talk | contribs) |
Ola Eriksson (Talk | contribs) |
||
Line 1: | Line 1: | ||
Here there are the existing DSS spatial analysis levels. | Here there are the existing DSS spatial analysis levels. | ||
− | Spatial Scale | + | '''Spatial Scale definitions:''' |
− | + | * Stand level: Homogeneous unit according to ecological, physiographic and development features | |
− | + | * Forest level: Forest landscape with several stands that belong together for a common purpose. | |
− | + | * Regional/national level: A set of landscapes that may be managed each to address different objectives |
Revision as of 17:09, 31 January 2010
Here there are the existing DSS spatial analysis levels.
Spatial Scale definitions:
- Stand level: Homogeneous unit according to ecological, physiographic and development features
- Forest level: Forest landscape with several stands that belong together for a common purpose.
- Regional/national level: A set of landscapes that may be managed each to address different objectives
Subcategories
This category has the following 5 subcategories, out of 5 total.