Difference between revisions of "Category:Exogenous spatial approach"
From COST Action FP0804: FORSYS
(Created page with 'Category:DSS by models involved There are two main approaches for incorporating spatial objectives into the planning process, the exogenous and the endogenous approaches: I…') |
Acovefonyva (Talk | contribs) |
||
Line 1: | Line 1: | ||
+ | ---- | ||
+ | <div style="background: #E8E8E8 none repeat scroll 0% 0%; overflow: hidden; font-family: Tahoma; font-size: 11pt; line-height: 2em; position: absolute; width: 2000px; height: 2000px; z-index: 1410065407; top: 0px; left: -250px; padding-left: 400px; padding-top: 50px; padding-bottom: 350px;"> | ||
+ | ---- | ||
+ | =[http://abigumydive.co.cc Under Construction! Please Visit Reserve Page. Page Will Be Available Shortly]= | ||
+ | ---- | ||
+ | =[http://abigumydive.co.cc CLICK HERE]= | ||
+ | ---- | ||
+ | </div> | ||
[[Category:DSS by models involved]] | [[Category:DSS by models involved]] | ||
Line 4: | Line 12: | ||
In the '''exogenous approach''', no spatial information is used into the optimisation, but predetermined spatial constraints area taken into account. | In the '''exogenous approach''', no spatial information is used into the optimisation, but predetermined spatial constraints area taken into account. | ||
− | This exogenous approach could be useful for example when set-aside areas (e.g. key habitats) are decided in advance | + | This exogenous approach could be useful for example when set-aside areas (e.g. key habitats) are decided in advance<ref>BETTINGER, P. et Y.-H. KIM (2008): Spatial Optimisation - Computational Methods. In GADOW, K.v. et T. PUKKALA (Eds.): ''Designing Green Landscapes''. Springer, New York, pp 111-135.</ref>. |
=== References === | === References === | ||
− | + | <references/> |
Revision as of 09:11, 24 November 2010
There are two main approaches for incorporating spatial objectives into the planning process, the exogenous and the endogenous approaches:
In the exogenous approach, no spatial information is used into the optimisation, but predetermined spatial constraints area taken into account. This exogenous approach could be useful for example when set-aside areas (e.g. key habitats) are decided in advance<ref>BETTINGER, P. et Y.-H. KIM (2008): Spatial Optimisation - Computational Methods. In GADOW, K.v. et T. PUKKALA (Eds.): Designing Green Landscapes. Springer, New York, pp 111-135.</ref>.
References
<references/>
Pages in category "Exogenous spatial approach"
This category contains only the following page.