Difference between revisions of "ForMIS"
Line 62: | Line 62: | ||
|Tool dissemination=none | |Tool dissemination=none | ||
|Supported KM processes=N/A | |Supported KM processes=N/A | ||
+ | |Integrated KM techniques to identify and structure knowledge= | ||
+ | |Integrated KM techniques to transfer and share knowledge= | ||
+ | |Integrated KM techniques to analyze and apply knowledge= | ||
+ | |KM tools used during the development of the DSS= | ||
+ | |Kind of knowlegde and information processed= | ||
}} | }} | ||
{{DSS description, Support for participatory planning | {{DSS description, Support for participatory planning | ||
|Participatory planning tasks supported=N/A | |Participatory planning tasks supported=N/A | ||
+ | |Stakeholder identification support= | ||
+ | |Planning criteria formation support= | ||
+ | |Planning process monitoring and evaluation= | ||
+ | |Planning outcome monitoring and evaluation= | ||
}} | }} | ||
{{DSS description, Development process | {{DSS description, Development process | ||
Line 78: | Line 87: | ||
|Technical documentation=No | |Technical documentation=No | ||
|Number of users on participating in specification=1 | |Number of users on participating in specification=1 | ||
+ | }} | ||
+ | {{DSS description, IT environment & IT requirements | ||
+ | |Operating system=multiplatform | ||
+ | |Programming language=php | ||
+ | |System type=client-server (web) | ||
+ | |Communication architecture=web-based tool | ||
+ | |Database=mysql | ||
+ | |GIS integration=none | ||
+ | |Optimisation package=N/A | ||
+ | |Application architecture=web-server-client | ||
+ | |Format of the input data=text file | ||
+ | |Format of the output data=text file | ||
+ | |Internal data management=database | ||
+ | |Data validation=error handling | ||
+ | |GUI technology=HTML+Javascript | ||
+ | |Scalability=N/A | ||
+ | |Spatial analysis=N/A | ||
+ | |Related tools=N/A | ||
+ | |Integration with other systems=N/A | ||
+ | |Computational limitations=N/A | ||
+ | }} | ||
+ | {{DSS description, Commercial information | ||
+ | |Can be used commercially=No | ||
+ | |Price= | ||
}} | }} | ||
{{DSS description, IT environment & IT requirements | {{DSS description, IT environment & IT requirements | ||
Line 98: | Line 131: | ||
|Computational limitations=normal PC | |Computational limitations=normal PC | ||
}} | }} | ||
− | + | ||
− | + | ||
− | + | ||
[[Category:Estonian DSS]] | [[Category:Estonian DSS]] | ||
[[Category:Decision support system]] | [[Category:Decision support system]] |
Revision as of 18:25, 21 January 2012
Template:DSS description, Identification Template:DSS description, FORSYS problem types classification Template:DSS description, Utilisation scope Template:DSS description, Functional description Template:DSS description, Models and techniques to support decision making Template:DSS description, Support for knowledge management processes Template:DSS description, Support for participatory planning Template:DSS description, Development process Template:DSS description, IT environment & IT requirements Template:DSS description, Commercial information Template:DSS description, IT environment & IT requirements
General System description
Brief overview
ForMIS is web-based information system, combining empirical data and existing knowledge of forest development, enhances the use of forestry metadata and forest models manipulation and verification/validation procedures.
Contents
Scope of the system
System origin
Support for specific issues
Support for specific thematic areas of a problem type
Capability to support decision making phases
Related systems
Data and data models
Typical spatial extent of application
Forest data input
Type of information input from user (via GUI)
Models
Forest models
Decision Support
Definition of management interventions
Typical temporal scale of application
Types of decisions supported
Decision-making processes and models
Output
Types of outputs
Spatial analysis capabilities
Abilities to address interdisciplinary, multi-scaled, and political issues
System
System requirements
Architecture and major DSS components
Usage
Computational limitations
User interface
Documentation and support
References
Cited references