Difference between revisions of "PYL"
(GISCAME is a software platform that enables to assess the impact of land use strategies and alternative land use pattern at meso-scale and might be helpful to scale up results from forest DSS.) |
|||
Line 1: | Line 1: | ||
{{DSS description, Name, responsible organisation and contact person | {{DSS description, Name, responsible organisation and contact person | ||
− | |Name=Pimp | + | |Name=GISCAME (former: Pimp your landscape) |
− | |Acronym= | + | |Acronym=GISCAME |
|Responsible organisation=ZEF C: Department of Ecology and Natural Resources Management | |Responsible organisation=ZEF C: Department of Ecology and Natural Resources Management | ||
|Type of the owner organization=research institution | |Type of the owner organization=research institution | ||
− | |Institutional framework= | + | |Institutional framework=other |
|Contact person for the Wiki=Christine Fürst | |Contact person for the Wiki=Christine Fürst | ||
+ | |Contact e-mail for the Wiki=cfuerst@uni-bonn.de | ||
|Contact person for the DSS=Christine Fürst | |Contact person for the DSS=Christine Fürst | ||
|Contact e-mail for the DSS=http://www.zef.de/staff/1162.html | |Contact e-mail for the DSS=http://www.zef.de/staff/1162.html | ||
− | |Additional information= | + | |Additional information=GISCAME is a software platform which is developed since 2007 in a number of 7 German and EU projects and 3 PhD thesis for supporting regional planning and development processes in a science-industry cooperation (SME partner: PiSolution GmbH – source code holder; scientific concept IPR: C. Fürst, now ZEF-C, University of Bonn). |
}} | }} | ||
{{DSS description, Scope of the tool | {{DSS description, Scope of the tool | ||
− | |Description=The | + | |Description=The application area of GISCAME is to assess the impact of land cover and land use change scenarios on planning objectives, which can be expressed by ecosystem services or other, to a higher or lower degree aggregated target figures, such as land use functions or sustainability criteria. As a result, alternative land-use scenarios can be visualized and the platform provides a visual feed-back on their impact on the balance of the selected target figures. Currently, the system is applicable for regions up to 10,000 km², which can be divided into so called “working windows” (standard: 100 km²; other dimensions can be defined individually) to support the visualization of land-use pattern and infrastructural details at mesoscale. |
− | |Modelling dimension=Economical indicators, Ecological indicators | + | |
+ | Considering the technical background, GISCAME is a combination of a cellular automaton technology with GIS features and a multicriteria assessment framework for which standardized routines are available in the graphical user interface. | ||
+ | |||
+ | |Modelling dimension=Economical indicators, Ecological indicators | ||
|Temporal scale=long term (strategic) | |Temporal scale=long term (strategic) | ||
|Spatial context=spatial with neighbourhood interrelations | |Spatial context=spatial with neighbourhood interrelations | ||
|Spatial scale=regional/national level | |Spatial scale=regional/national level | ||
|Objectives dimension=multiple objectives | |Objectives dimension=multiple objectives | ||
− | |Goods and services dimension=market wood products, market services, non-market services | + | |Goods and services dimension=market non-wood products, market wood products, market services, non-market services |
− | |Forest management goal=biodiversity evaluation, carbon sequestration, climate change impact, economic evaluation, | + | |Forest management goal=biodiversity evaluation, biomass estimation, carbon sequestration, climate change impact, conservation, economic evaluation, landscape quality, non-wood production, soil erosion, water quality, wildlife habitat, wood supply planning, multi-functional, user defined |
+ | |Supported tree species=oriented on forest types, not for specific species | ||
|Supported silvicultural regime=user defined | |Supported silvicultural regime=user defined | ||
|Decision making dimension=more than one decision maker/stakeholder | |Decision making dimension=more than one decision maker/stakeholder | ||
|Participatory planning tasks supported=defining the problem, exploring options, evaluating options | |Participatory planning tasks supported=defining the problem, exploring options, evaluating options | ||
+ | |Additional information=Supporting interactive scenario building and feed-back processes in decision making | ||
}} | }} | ||
{{DSS description, Concrete application | {{DSS description, Concrete application | ||
− | |Typical use case= | + | |Typical use case=Assessment of alternative land use options in the course of regional (development) planning (spatial planning). |
+ | |User profile=other | ||
|Country=Germany | |Country=Germany | ||
|Number of users=>100 | |Number of users=>100 | ||
− | |Number of real-life applications= | + | |Number of real-life applications=<=30 |
|Utilisation in education: kind of utilisation (demo, use)=used by students | |Utilisation in education: kind of utilisation (demo, use)=used by students | ||
− | |Utilisation in research projects: references=Fürst, C., | + | |Utilisation in research projects: references=(3) Fürst, C., Frank, S., Witt, A., Koschke, L., Makeschin, F. (acc.): Multi-criteria assessment of the effects of integrated land-use strategies on the provision of Ecosystem Services on regional scale, Journal of Environmental Management, Elsevier, SI RegioResources 21. (9) Fürst, C., Lorz, C., Makeschin, F. (2011): Integrating land management aspects into an assess-ment of the impact of land cover changes on Ecosystem Services, International Journal of Biodi-versity Science, Ecosystem Services Management. 7(3), 168-181. DOI:10.1080/21513732.2011.611119. (10) Fürst, C., Pietzsch, K., Frank, S., Witt, A., Koschke, L., Makeschin, F. (2012): How to better consider sectoral planning information in regional planning - example afforestation and conversion. Journal of Environmental Planning and Management 2012, 1-29, http://dx.doi.org/10.1080/09640568.2011.630067. (13) Fürst, C., Vacik, H., Lorz, C., Potocic, N., Krajter, S., Vuletic, D., Makeschin, F. (2010): How to support forest management in a world of change? Results of some regional studies, Environmental Management 46(6), p.941-952. (14) Fürst, C., König, H., Pietzsch, K., Ende, H.P., Makeschin, F. (2010): Pimp your landscape - a generic approach for integrating regional stakeholder needs into land use scenario design and sustainable management support, Ecology and Society 15(3): 34, 25 pp. (15) Fürst, C., Volk, M., Pietzsch, K., Makeschin, F. (2010): Pimp your landscape! A tool for qua-litative evaluation of the effects of regional planning measures on ecosystem services, Environmental Management 46(6), p. 953-968. |
− | |Tool dissemination=see: www. | + | |Tool dissemination=see: http://www.giscame.com/giscame/index.html and www.letsmap.de (environmental education version, for free) |
− | |Additional information= | + | |Additional information=Software is tested and applied within Europe and now extended to South-America and Africa. Main focus is regional / spatial planning at meso-scale. |
− | + | Apps are Water Erosion Risk Assessment, Landscape Metrics Analysis, Attribute-Action-Management-System and activated Cellular Automaton (use of transition probabilities instead manual scenario design). | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
{{DSS description, Installation and support | {{DSS description, Installation and support | ||
|Status=used (stable and upgraded/updated recently) | |Status=used (stable and upgraded/updated recently) | ||
|Accessibility=restricted access | |Accessibility=restricted access | ||
− | |Commercial product= | + | |Commercial product=Yes |
− | |Deployment cost= | + | |Deployment cost=<= 1‘000€ |
|Installation requirements=none. | |Installation requirements=none. | ||
|Computational limitations=none. | |Computational limitations=none. | ||
|User support organization=Some automatical features (help) are yet included, the manual is currently in development. Support is provided directly by the developers (training courses and technical support). | |User support organization=Some automatical features (help) are yet included, the manual is currently in development. Support is provided directly by the developers (training courses and technical support). | ||
+ | |Support team size=7 | ||
|Maintenance organization=PiSolution GmbH | |Maintenance organization=PiSolution GmbH | ||
− | |Additional information=The software | + | |Additional information=The software is available on request as professional planning version and for environmental education purposes. Software will be provided for free within research projects where the developers ZEF / PiSolution GmbH are partners or with flexible licence fee model for other purposes. |
− | + | ||
}} | }} | ||
{{DSS description, Data, data model and data management | {{DSS description, Data, data model and data management | ||
− | |Input data requirements=Biophysical data, Climate data, Forest inventory data, Ecological | + | |Input data requirements=Biophysical data, Climate data, Forest inventory data, Ecological data, Socioeconomic data, user defined |
− | |Format of the input data=net services, | + | |Format of the input data=text file, net services, image data, other |
|Data validation=error handling | |Data validation=error handling | ||
− | |Format of the output data=graph, map | + | |Format of the output data=graph, map, pre-defined report |
|Internal data management=database | |Internal data management=database | ||
− | |Database=other | + | |Database=MySQL, PostgreSQL, Oracle, other |
|GIS integration=other | |GIS integration=other | ||
|Data mining=N/A | |Data mining=N/A | ||
− | |Additional information= | + | |Additional information=Minimum data request are land cover / land use data. Further, DEM, soil maps, regionalized climate data, layers from regional planning (priority / preference areas, protected areas) and cadastral maps can be used. For the multicriteria evaluation, statistical data are requested. |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | land | + | |
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
{{DSS description, Models and methods, MBMS, decision support techniques | {{DSS description, Models and methods, MBMS, decision support techniques | ||
|Forest models=N/A | |Forest models=N/A | ||
|Ecological models=N/A | |Ecological models=N/A | ||
+ | |Social models=location-specific stakeholder values, monetary values of non-market products and services | ||
+ | |MCDM methods=Analytical Hierarchy Process (AHP), Other discrete MDCM, Other multi-agent MCDM | ||
|Optimisation package=N/A | |Optimisation package=N/A | ||
|Optimisation algorithm=N/A | |Optimisation algorithm=N/A | ||
− | |Risk evaluation= | + | |Risk evaluation=user defined |
|Uncertainty evaluation=sensivity analysis | |Uncertainty evaluation=sensivity analysis | ||
+ | |Planning scenario=GISCAME is made for either mulit-participant scenario design or - by use of the CA - for scenario design depending from integrative transition probabilities for which starting conditions, proximities, environmental basics and stakeholder opinion are applied. | ||
+ | |Additional information=GISCAME makes use of modelled results, but does not include models for reasons of a comfortable user performance in webGIS environment. Optimization algorithm for spatial planning are excluded as an optimization would request for clear optimization criteria which do not exist at regional scale. Focus is therefore on multiple scenario testing and feed-back in decision processes and not on decision making. | ||
}} | }} | ||
{{DSS description, Support of knowledge management process | {{DSS description, Support of knowledge management process | ||
− | |Supported KM processes=Knowledge Identification, Knowledge | + | |Supported KM processes=Knowledge Identification, Knowledge Assessment, Knowledge Transfer |
|Integrated KM techniques to identify and structure knowledge=Database | |Integrated KM techniques to identify and structure knowledge=Database | ||
+ | |Integrated KM techniques to transfer and share knowledge=Web portal (e.g. Online Encyclopedia / Online Scientific Journal / Web sites), Web based training | ||
|Integrated KM techniques to analyse and apply knowledge=Intelligent Agent, Expert system (e.g Knowledge Based Systems) | |Integrated KM techniques to analyse and apply knowledge=Intelligent Agent, Expert system (e.g Knowledge Based Systems) | ||
}} | }} | ||
{{DSS description, Support of social participation | {{DSS description, Support of social participation | ||
|Participatory planning tasks supported=defining the problem, exploring options, evaluating options | |Participatory planning tasks supported=defining the problem, exploring options, evaluating options | ||
+ | |Additional information=Focus is laid on exploring and evaluating alternative land use scenarios including land management options (different tillage systems / silvicultural strategies) | ||
+ | |Stakeholder identification support=Stakeholder identification is part of the regional adaptation of the platform | ||
+ | |Planning criteria formation support=Identifcation of the "planning criteria" (in our case ecosystem services) is part of the regional adaptation of the platform and included in a standardized process to built the knowledge base for the multicriteria assessment. | ||
|Planning process monitoring and evaluation= | |Planning process monitoring and evaluation= | ||
|Planning outcome monitoring and evaluation= | |Planning outcome monitoring and evaluation= | ||
Line 106: | Line 93: | ||
|User access control=Yes | |User access control=Yes | ||
|Parameterised GUI=No | |Parameterised GUI=No | ||
− | |User-friendliness of GUI=user control | + | |User-friendliness of GUI=consistency, user control, appropriate presentation, error handling and recovery, flexibility, guidance and help |
|Map interface=2D | |Map interface=2D | ||
+ | |GUI technology=Html + Javascript, OpenGL | ||
+ | |Additional information=Optimized for Firefox and IE | ||
}} | }} | ||
{{DSS description, System design and development | {{DSS description, System design and development | ||
− | | | + | |Software development methodology=1) user requirements analysis following Delphi approach, 2) CA, GIS and ME, 3) version control and buck tracking system, 4) iterative development since 2007 with permanent testing and user feed-back, bottom up approach in designing software architecture and features (OOP), 5) Used for regional planning, user training individual to provide optimal mix of Apps, 6) Version management and feed-back collection handled by the software enterprise PiSolution GmbH, 7) now adaptation for land use planning in Western Africa |
+ | |Methods applied in the requirement phase=Delphi Study + Mind Mapping | ||
+ | |Methods applied in the design phase=Test of existing technological solutions - prototyping | ||
+ | |Methods applied in the construction phase=OOP | ||
+ | |Methods applied in the testing phase=iterative testing with increasing number of test individuals | ||
+ | |Methods applied to ensure software quality=permanent web-based (open file) feed-back collection supported | ||
+ | |Development start year=2007 | ||
+ | |Number of development years (100% equivalent)=15 | ||
+ | |Development team size=7 | ||
+ | |Team profiles=scientist 1: overall development concept, structure and features, scientist 2: multi-criteria assessment methods, scientist 3: landscape metrics analysis, scientist 4: GIS programming / risk assessment procedures, software engineer 1: bundling scientific concepts + user requirements, software engineer 2: translation into software architectural approach, code structure and optimal language application, software engineer 3: code programming; users + expert panel: testing, new requirements, adaptation to other use cases | ||
+ | |Number of forest specialists in the development team=1 | ||
+ | |Number of users participating in specification=47 | ||
+ | |Additional information=The core team is seven persons, but depending from the application case / project, additional competences, e.g. in IWRM, agriculture / agroforestry, etc. join the team for a while. | ||
+ | |KM tools used during the development of the DSS=Workflow, Web portal, Community of Practice, Intelligent Agent, Expert System | ||
+ | |Stakeholder identification support=part of the standardized process in the system adaptation | ||
+ | |Planning criteria formation support=part of the standardized MCA procedure | ||
}} | }} | ||
{{DSS description, Technological architecture, integration with other systems | {{DSS description, Technological architecture, integration with other systems | ||
|System type=client-server (web) | |System type=client-server (web) | ||
− | |Scalability= | + | |Application architecture=GUI with workflow manager, Kernel with PimpEngine (constants / config), 3rd party software / object manager with Log Manager, DB Manager and PimpObject Manager. |
+ | |Communication architecture=TCP/IP; HTTP | ||
+ | |Operating system=Linux/Unix, Windows | ||
+ | |Programming language=Java, PHP, Visual Basic | ||
+ | |Scalability=Yes | ||
+ | |Interoperability=yes | ||
+ | |Integration with other systems=standardized file exchange formats .shp and .txt; I/O interface by OSM-to-Pimp routine | ||
|Related tools=Cooperation with MANUELA - a grid-based system to assess the ecological impact of agricultural management practices. So far no Web-presentation available. | |Related tools=Cooperation with MANUELA - a grid-based system to assess the ecological impact of agricultural management practices. So far no Web-presentation available. | ||
+ | |Additional information=interfaces to growth and yield models are currently developed and tested | ||
}} | }} | ||
{{DSS description, Ongoing development | {{DSS description, Ongoing development | ||
− | |Adaptation effort (man years)= | + | |Adaptation effort (man years)=parametrised by the supplier |
+ | |Additional information=Well trained user can parameterize it on his or her own, normally parameterization is offered as a service | ||
}} | }} | ||
{{DSS description, Documentation | {{DSS description, Documentation | ||
+ | |Website=http://www.giscame.com/giscame/index.html | ||
|Manual=No | |Manual=No | ||
− | |Technical documentation= | + | |Technical documentation=Yes |
+ | |References=ürst, C., Frank, S., Witt, A., Koschke, L., Makeschin, F. (acc.): Multi-criteria assessment of the effects of integrated land-use strategies on the provision of Ecosystem Services on regional scale, Journal of Environmental Management, Elsevier, SI RegioResources 21. | ||
+ | Frank, S., Fürst, C., Koschke, L., Makeschin, F. (2011): Towards the transfer of the ecosystem service concept to landscape planning using landscape metrics. DOI: 10.1016/j.ecolind.2011.04.027, Ecological Indicators | ||
+ | Fürst, C., Lorz, C., Makeschin, F. (2011): Integrating land management aspects into an assess-ment of the impact of land cover changes on Ecosystem Services, International Journal of Biodi-versity Science, Ecosystem Services Management. 7(3), 168-181. DOI:10.1080/21513732.2011.611119 | ||
+ | Koschke, L., Fürst, C., Frank, S., Makeschin, F (2012): A multi-criteria approach for an inte-grated land-cover-based assessment of ecosystem services provision for planning support. Ecological Indicators 21, 54-66. | ||
+ | Fürst, C., Pietzsch, K., Frank, S., Witt, A., Koschke, L., Makeschin, F. (2012): How to better consider sectoral planning information in regional planning - example afforestation and conversion. Journal of Environmental Planning and Management 2012, 1-29, http://dx.doi.org/10.1080/09640568.2011.630067 | ||
+ | |||
+ | |Additional information=References can be sent on request, please contact: cfuerst@uni-bonn.de. | ||
}} | }} | ||
− | + | Application areas related to forestry can be assessment of potential afforestation areas, impact assessment of silvicultural strategies at meso-scale, assessment of potentials of agroforestry systems and short rotation coppices at regional scale. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Revision as of 13:16, 18 September 2012
Template:DSS description, Name, responsible organisation and contact person Template:DSS description, Scope of the tool Template:DSS description, Concrete application Template:DSS description, Installation and support Template:DSS description, Data, data model and data management Template:DSS description, Models and methods, MBMS, decision support techniques Template:DSS description, Support of knowledge management process Template:DSS description, Support of social participation Template:DSS description, User interface and outputs Template:DSS description, System design and development Template:DSS description, Technological architecture, integration with other systems Template:DSS description, Ongoing development Template:DSS description, Documentation Application areas related to forestry can be assessment of potential afforestation areas, impact assessment of silvicultural strategies at meso-scale, assessment of potentials of agroforestry systems and short rotation coppices at regional scale.