Difference between revisions of "T(ree)"
(Created page with "{{DSS description, Name, responsible organisation and contact person |Name=Tree |Acronym=T |Responsible organisation=Norwegian University of Life Sciences |Type of the owner orga...") |
|||
Line 2: | Line 2: | ||
|Name=Tree | |Name=Tree | ||
|Acronym=T | |Acronym=T | ||
− | |Responsible organisation=Norwegian University of Life Sciences | + | |Responsible organisation=Norwegian University of Life Sciences (UMB) |
|Type of the owner organization=research institution | |Type of the owner organization=research institution | ||
|Institutional framework=research prototype (R&D project) | |Institutional framework=research prototype (R&D project) | ||
+ | |Contact person for the Wiki=Terje Gobakken | ||
+ | |Contact e-mail for the Wiki=terje.gobakken@umb.no | ||
+ | |Contact person for the DSS=Terje Gobakken | ||
+ | |Contact e-mail for the DSS=terje.gobakken@umb.no | ||
}} | }} | ||
{{DSS description, Scope of the tool | {{DSS description, Scope of the tool | ||
− | |Description=T is a forest simulator developed from biological as well as economic sub models for individual trees. T is designed to simulate alternative treatment schedules for all compartments in a planning area. | + | |Description=T is a forest simulator developed from biological as well as economic sub models for individual trees. T is designed to simulate alternative treatment schedules for all compartments in a planning area. |
|Modelling dimension=Economical indicators, Forest indicators | |Modelling dimension=Economical indicators, Forest indicators | ||
|Temporal scale=long term (strategic) | |Temporal scale=long term (strategic) | ||
− | |Spatial context=spatial | + | |Spatial context=non spatial |
− | |Spatial scale=stand level | + | |Spatial scale=forest level, stand level |
|Objectives dimension=single objective | |Objectives dimension=single objective | ||
|Goods and services dimension=market wood products | |Goods and services dimension=market wood products | ||
− | |Forest management goal=yield prediction, wood supply planning | + | |Forest management goal=biomass estimation, carbon sequestration, forest inventory, forest transformation, silvicultural regime, species selection, yield prediction, wood supply planning |
+ | |Supported tree species=Scots pine (Pinus sylvestris L.), Norway spruce (Picea abies (L.) Karst.), birch (Betula spp.), and aspen (Populus tremula L.) | ||
+ | |Supported silvicultural regime=even-aged, uneven-aged/natural regeneration | ||
|Decision making dimension=single decision maker | |Decision making dimension=single decision maker | ||
|Participatory planning tasks supported=N/A | |Participatory planning tasks supported=N/A | ||
Line 22: | Line 28: | ||
|Number of users=<=3 | |Number of users=<=3 | ||
|Number of real-life applications=0 | |Number of real-life applications=0 | ||
− | |Utilisation in education: kind of utilisation (demo, use)= | + | |Utilisation in education: kind of utilisation (demo, use)=used by students |
− | |Utilisation in research projects: references=Gobakken, T., Lexerod, N.L. and Eid, T. 2008. T: A forest simulator for bioeconomic analyses based on models for individual trees. Scandinavian Journal of Forest Research 23 (3): 250-265. | + | |Utilisation in research projects: references=Gobakken, T., Lexerod, N.L. and Eid, T. 2008. T: A forest simulator for bioeconomic analyses based on models for individual trees. Scandinavian Journal of Forest Research 23 (3): 250-265. |
}} | }} | ||
{{DSS description, Installation and support | {{DSS description, Installation and support | ||
Line 30: | Line 36: | ||
|Commercial product=No | |Commercial product=No | ||
|Deployment cost=N/A | |Deployment cost=N/A | ||
+ | |Installation requirements=MS Windows | ||
+ | |User support organization=UMB | ||
+ | |Support team size=1 | ||
+ | |Maintenance organization=UMB | ||
|Price= | |Price= | ||
}} | }} | ||
{{DSS description, Data, data model and data management | {{DSS description, Data, data model and data management | ||
|Input data requirements=Forest inventory data | |Input data requirements=Forest inventory data | ||
+ | |Format of the input data=text file, database | ||
+ | |Data validation=missing/wrong data, error handling | ||
+ | |Format of the output data=text file, graph, pre-defined report | ||
+ | |Internal data management=database, memory only | ||
+ | |Database=Access | ||
+ | |GIS integration=N/A | ||
+ | |Data mining=N/A | ||
}} | }} | ||
{{DSS description, Models and methods, MBMS, decision support techniques | {{DSS description, Models and methods, MBMS, decision support techniques | ||
|Forest models=growth models, yield models | |Forest models=growth models, yield models | ||
+ | |Social models=N/A | ||
|MCDM methods=N/A | |MCDM methods=N/A | ||
+ | |Optimisation package=other | ||
+ | |Optimisation algorithm=linear programming | ||
+ | |Risk evaluation=N/A | ||
+ | |Uncertainty evaluation=N/A | ||
}} | }} | ||
{{DSS description, Support of knowledge management process | {{DSS description, Support of knowledge management process | ||
− | |Supported KM processes= | + | |Supported KM processes=N/A |
|Integrated KM techniques to identify and structure knowledge= | |Integrated KM techniques to identify and structure knowledge= | ||
|Integrated KM techniques to analyse and apply knowledge= | |Integrated KM techniques to analyse and apply knowledge= | ||
Line 53: | Line 75: | ||
{{DSS description, User interface and outputs | {{DSS description, User interface and outputs | ||
|User access control=Yes | |User access control=Yes | ||
− | |Parameterised GUI= | + | |Parameterised GUI=Yes |
+ | |User-friendliness of GUI=user control, guidance and help | ||
+ | |Map interface=N/A | ||
+ | |GUI technology=other | ||
+ | |Additional information=Borland C++ Builder used for GUI development | ||
}} | }} | ||
{{DSS description, System design and development | {{DSS description, System design and development | ||
+ | |Methods applied in the design phase=Objectification | ||
+ | |Development start year=2001 | ||
+ | |Number of development years (100% equivalent)=2 | ||
+ | |Development team size=1 | ||
+ | |Team profiles=Research | ||
+ | |Number of forest specialists in the development team=1 | ||
+ | |Number of users participating in specification=0 | ||
|Stakeholder identification support= | |Stakeholder identification support= | ||
|Planning criteria formation support= | |Planning criteria formation support= | ||
}} | }} | ||
{{DSS description, Technological architecture, integration with other systems | {{DSS description, Technological architecture, integration with other systems | ||
+ | |System type=stand-alone GUI | ||
+ | |Application architecture=Borland C++ Builder features used only for GUI. Standard C++ for the rest of the code. | ||
+ | |Operating system=Windows | ||
+ | |Programming language=C++ | ||
|Scalability=No | |Scalability=No | ||
}} | }} | ||
Line 66: | Line 103: | ||
}} | }} | ||
{{DSS description, Documentation | {{DSS description, Documentation | ||
− | |Manual= | + | |Manual=Yes |
− | |Technical documentation= | + | |Technical documentation=Yes |
− | |References=Gobakken, T., Lexerod, N.L. and Eid, T. 2008. T: A forest simulator for bioeconomic analyses based on models for individual trees. Scandinavian Journal of Forest Research 23 (3): 250-265. | + | |References=Gobakken, T., Lexerod, N.L. and Eid, T. 2008. T: A forest simulator for bioeconomic analyses based on models for individual trees. Scandinavian Journal of Forest Research 23 (3): 250-265. |
}} | }} |
Revision as of 20:52, 3 October 2012
Template:DSS description, Name, responsible organisation and contact person Template:DSS description, Scope of the tool Template:DSS description, Concrete application Template:DSS description, Installation and support Template:DSS description, Data, data model and data management Template:DSS description, Models and methods, MBMS, decision support techniques Template:DSS description, Support of knowledge management process Template:DSS description, Support of social participation Template:DSS description, User interface and outputs Template:DSS description, System design and development Template:DSS description, Technological architecture, integration with other systems Template:DSS description, Ongoing development Template:DSS description, Documentation