Difference between revisions of "MatrixGen"
From COST Action FP0804: FORSYS
(Created page with "{{DSS description, Name, responsible organisation and contact person |Name=MatrixGen |Acronym=MatrixGen |Responsible organisation=University of São Paulo |Type of the owner orga...") |
|||
Line 1: | Line 1: | ||
− | {{DSS | + | {{DSS, Wiki quality control |
− | + | |Has flag=green | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
}} | }} | ||
− | {{DSS | + | {{DSS, Name, responsible organisation and contact person |
− | + | |Has full name=Matrix Generator | |
− | + | |Has acronym=MatrixGen | |
− | + | |Has wiki contact person=Luiz Carlos Estraviz Rodriguez | |
− | + | |Has wiki contact e-mail=lcer@usp.br | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
}} | }} | ||
− | {{DSS | + | {{DSS, Software identification |
− | | | + | |Has software=MatrixGen.Software |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Description |
− | | | + | |Has description=A set of MS Excel macros developed to generate linear programming type I formulations of the forest planning problem in natural format (mathematical expressions) ready to be solved by LP solvers. |
− | | | + | |Has modelling scope=user defined |
− | | | + | |Has temporal scale=Long term (strategic) |
− | | | + | |Has spatial context=Spatial with no neighbourhood interrelations |
− | | | + | |Has spatial scale=Forest level |
− | | | + | |Has objectives dimension=Single objective |
− | | | + | |Has goods and services dimension=Market wood products |
− | | | + | |Has decision making dimension=More than one decision maker/stakeholder |
− | | | + | |Has forest management goal=silvicultural regime |
+ | |Supports tree species=Eucalyptus spp. | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Concrete application |
− | | | + | |Has number of users=<=100 |
− | + | |Has number of real-life applications=<=30 | |
− | | | + | |Has utilisation in education=N/A |
− | | | + | |Has research project reference=Cooperative Research Project on Forest Management and Planning - IPEF (Instituto de Pesquisas e Estudos Florestais) |
− | | | + | |Has tool dissemination=System developed to aid graduate and undergraduate students interested in solving Type I harvest scheduling linear programming problems. |
− | | | + | |
}} | }} | ||
− | {{DSS | + | {{DSS, Decision support techniques used in the DSS |
− | | | + | |Has decision support techniques=MatrixGen.Decision support techniques |
− | + | |Has knowledge management processes=MatrixGen.Knowledge management process | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
}} | }} | ||
− | {{DSS | + | {{DSS, Support of Knowledge Management |
− | + | |Has knowledge management processes=MatrixGen.Knowledge management process | |
− | | | + | |Has support for social participation=MatrixGen.Support of social participation |
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Support of social participation |
− | | | + | |Has support for social participation=MatrixGen.Support of social participation |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, DSS development |
− | | | + | |Has DSS development=MatrixGen.Description of DSS development |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Documentation |
− | + | |Has website=http://canjerana.esalq.usp.br/~lcer/doku.php | |
− | + | |Has manual=Yes | |
− | + | |Has technical documentation=Yes | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | | | + | |
− | + | ||
}} | }} |
Revision as of 12:09, 12 March 2013
Contents
Wiki quality control
Has flag | green |
---|
Name, responsible organisation and contact person
Has full name | Matrix Generator |
---|---|
Has acronym | MatrixGen |
Has wiki contact person | Luiz Carlos Estraviz Rodriguez |
Has wiki contact e-mail | lcer@usp.br |
Software identification
Has software | MatrixGen.Software |
---|
Description
Has description | A set of MS Excel macros developed to generate linear programming type I formulations of the forest planning problem in natural format (mathematical expressions) ready to be solved by LP solvers. |
---|---|
Has modelling scope | user defined |
Has temporal scale | Long term (strategic) |
Has spatial context | Spatial with no neighbourhood interrelations |
Has spatial scale | Forest level |
Has objectives dimension | Single objective |
Has related DSS | |
Has goods and services dimension | Market wood products |
Has decision making dimension | More than one decision maker/stakeholder |
Has forest management goal | silvicultural regime |
Supports tree species | Eucalyptus spp. |
Supports silvicultural regime |
Concrete application
Has typical use case | |
---|---|
Has user profile | |
Has country | |
Has references about examples of application | |
Has number of users | <=100 |
Has number of real-life applications | <=30 |
Has utilisation in education | N/A |
Has research project reference | Cooperative Research Project on Forest Management and Planning - IPEF (Instituto de Pesquisas e Estudos Florestais) |
Has tool dissemination | System developed to aid graduate and undergraduate students interested in solving Type I harvest scheduling linear programming problems. |
Decision support techniques used in the DSS
Has decision support techniques | MatrixGen.Decision support techniques |
---|
Support of Knowledge Management
Has knowledge management processes | MatrixGen.Knowledge management process |
---|
Support of social participation
Has support for social participation | MatrixGen.Support of social participation |
---|
DSS development
Has DSS development | MatrixGen.Description of DSS development |
---|
Documentation
Has website | http://canjerana.esalq.usp.br/~lcer/doku.php |
---|---|
Has online demo | |
Has manual | Yes |
Has technical documentation | Yes |
Has reference |