Difference between revisions of "KUBIK"
From COST Action FP0804: FORSYS
(Created page with "{{DSS description, Name, responsible organisation and contact person |Name=KUBIK |Acronym=KUBIK |Institutional framework=N/A }} {{DSS description, Scope of the tool |Description=...") |
(Created page with "{{DSS, Wiki quality control |Has flag=N/A }} {{DSS, Name, responsible organisation and contact person |Has full name=KUBIK |Has acronym=KUBIK }} {{DSS, Software identificati...") |
||
Line 1: | Line 1: | ||
− | {{DSS | + | {{DSS, Wiki quality control |
− | + | |Has flag=N/A | |
− | + | ||
− | | | + | |
}} | }} | ||
− | {{DSS | + | {{DSS, Name, responsible organisation and contact person |
− | + | |Has full name=KUBIK | |
− | + | |Has acronym=KUBIK | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Software identification |
− | | | + | |Has software=KUBIK.Software |
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Description |
− | | | + | |Has description=KUBIK allow the user to simulate effects of different assortment distributions. |
− | | | + | |Has modelling scope=Economical indicators |
− | | | + | |Has temporal scale=Medium term (tactical) |
− | | | + | |Has spatial context=Spatial with neighbourhood interrelations |
− | | | + | |Has spatial scale=Forest level, Stand level |
+ | |Has objectives dimension=Multiple objectives | ||
+ | |Has goods and services dimension=Market wood products | ||
+ | |Has decision making dimension=Single decision maker | ||
+ | |Has forest management goal=yield prediction | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Concrete application |
− | | | + | |Has country=Denmark |
+ | |Has number of users=N/A | ||
+ | |Has number of real-life applications=N/A | ||
+ | |Has utilisation in education=N/A | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Decision support techniques used in the DSS |
− | | | + | |Has decision support techniques=KUBIK.Decision support techniques |
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Support of Knowledge Management |
− | + | |Has knowledge management processes=KUBIK.Knowledge management process | |
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Support of social participation |
− | | | + | |Has support for social participation=KUBIK.Support of social participation |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, DSS development |
− | | | + | |Has DSS development=KUBIK.Description of DSS development |
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Documentation |
− | + | |Has manual=No | |
− | + | |Has technical documentation=No | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
}} | }} |
Revision as of 18:15, 15 March 2013
Contents
Wiki quality control
Has flag | N/A |
---|
Name, responsible organisation and contact person
Has full name | KUBIK |
---|---|
Has acronym | KUBIK |
Has wiki contact person | |
Has wiki contact e-mail |
Software identification
Has software | KUBIK.Software |
---|
Description
Has description | KUBIK allow the user to simulate effects of different assortment distributions. |
---|---|
Has modelling scope | Economical indicators |
Has temporal scale | Medium term (tactical) |
Has spatial context | Spatial with neighbourhood interrelations |
Has spatial scale | Forest level, Stand level |
Has objectives dimension | Multiple objectives |
Has related DSS | |
Has goods and services dimension | Market wood products |
Has decision making dimension | Single decision maker |
Has forest management goal | yield prediction |
Supports tree species | |
Supports silvicultural regime |
Concrete application
Has typical use case | |
---|---|
Has user profile | |
Has country | Denmark |
Has references about examples of application | |
Has number of users | N/A |
Has number of real-life applications | N/A |
Has utilisation in education | N/A |
Has research project reference | |
Has tool dissemination |
Decision support techniques used in the DSS
Has decision support techniques | KUBIK.Decision support techniques |
---|
Support of Knowledge Management
Has knowledge management processes | KUBIK.Knowledge management process |
---|
Support of social participation
Has support for social participation | KUBIK.Support of social participation |
---|
DSS development
Has DSS development | KUBIK.Description of DSS development |
---|
Documentation
Has website | |
---|---|
Has online demo | |
Has manual | No |
Has technical documentation | No |
Has reference |