Difference between revisions of "RODPOST"
From COST Action FP0804: FORSYS
(Created page with "{{DSS description, Name, responsible organisation and contact person |Name=RODPOST |Acronym=RODPOST |Institutional framework=N/A }} {{DSS description, Scope of the tool |Descript...") |
(Created page with "{{DSS, Wiki quality control |Has flag=N/A }} {{DSS, Name, responsible organisation and contact person |Has full name=RODPOST |Has acronym=RODPOST }} {{DSS, Software identifica...") |
||
Line 1: | Line 1: | ||
− | {{DSS | + | {{DSS, Wiki quality control |
− | + | |Has flag=N/A | |
− | + | ||
− | | | + | |
}} | }} | ||
− | {{DSS | + | {{DSS, Name, responsible organisation and contact person |
− | + | |Has full name=RODPOST | |
− | | | + | |Has acronym=RODPOST |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Software identification |
− | | | + | |Has software=RODPOST.Software |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS description, | + | {{DSS, Description |
− | | | + | |Has description= RODPOST is applied for optimizing the assortment distribution of single trees, based on information about the length and diameter of the log. |
− | | | + | |Has modelling scope=Economical indicators, Forest indicators |
− | | | + | |Has temporal scale=Medium term (tactical) |
− | | | + | |Has spatial context=Spatial with neighbourhood interrelations |
− | | | + | |Has spatial scale=Forest level, Stand level |
+ | |Has objectives dimension=Multiple objectives | ||
+ | |Has goods and services dimension=Market wood products | ||
+ | |Has decision making dimension=Single decision maker | ||
+ | |Has forest management goal=yield prediction | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Concrete application |
− | | | + | |Has typical use case=Optimizing the assortment distribution of single trees, based on information about the length and diameter of the log. |
+ | |Has user profile=public land managers (i.e. state-owned / federal / cantonal / communal forests) | ||
+ | |Has country=Denmark | ||
+ | |Has number of users=N/A | ||
+ | |Has number of real-life applications=N/A | ||
+ | |Has utilisation in education=N/A | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Decision support techniques used in the DSS |
− | | | + | |Has decision support techniques=RODPOST.Decision support techniques |
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Support of Knowledge Management |
− | | | + | |Has knowledge management processes=RODPOST.Knowledge management process |
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Support of social participation |
− | | | + | |Has support for social participation=RODPOST.Support of social participation |
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, DSS development |
− | | | + | |Has DSS development=RODPOST.Description of DSS development |
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Documentation |
− | + | |Has manual=No | |
− | + | |Has technical documentation=No | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
}} | }} |
Revision as of 18:21, 18 March 2013
Contents
Wiki quality control
Has flag | N/A |
---|
Name, responsible organisation and contact person
Has full name | RODPOST |
---|---|
Has acronym | RODPOST |
Has wiki contact person | |
Has wiki contact e-mail |
Software identification
Has software | RODPOST.Software |
---|
Description
Has description | RODPOST is applied for optimizing the assortment distribution of single trees, based on information about the length and diameter of the log. |
---|---|
Has modelling scope | Economical indicators, Forest indicators |
Has temporal scale | Medium term (tactical) |
Has spatial context | Spatial with neighbourhood interrelations |
Has spatial scale | Forest level, Stand level |
Has objectives dimension | Multiple objectives |
Has related DSS | |
Has goods and services dimension | Market wood products |
Has decision making dimension | Single decision maker |
Has forest management goal | yield prediction |
Supports tree species | |
Supports silvicultural regime |
Concrete application
Has typical use case | Optimizing the assortment distribution of single trees, based on information about the length and diameter of the log. |
---|---|
Has user profile | public land managers (i.e. state-owned / federal / cantonal / communal forests) |
Has country | Denmark |
Has references about examples of application | |
Has number of users | N/A |
Has number of real-life applications | N/A |
Has utilisation in education | N/A |
Has research project reference | |
Has tool dissemination |
Decision support techniques used in the DSS
Has decision support techniques | RODPOST.Decision support techniques |
---|
Support of Knowledge Management
Has knowledge management processes | RODPOST.Knowledge management process |
---|
Support of social participation
Has support for social participation | RODPOST.Support of social participation |
---|
DSS development
Has DSS development | RODPOST.Description of DSS development |
---|
Documentation
Has website | |
---|---|
Has online demo | |
Has manual | No |
Has technical documentation | No |
Has reference |