Difference between revisions of "SifPlan"
From COST Action FP0804: FORSYS
(Created page with "{{DSS description, Name, responsible organisation and contact person |Name=Sistema de Planejamento Florestal Otimizado (Optimized Forest Planning System) |Acronym=SifPlan |Respon...") |
|||
Line 1: | Line 1: | ||
− | {{DSS | + | {{DSS, Wiki quality control |
− | + | |Has flag=N/A | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
}} | }} | ||
− | {{DSS | + | {{DSS, Name, responsible organisation and contact person |
− | | | + | |Has full name=Sistema de Planejamento Florestal Otimizado (Optimized Forest Planning System) |
− | + | |Has acronym=SifPlan | |
− | + | |Has wiki contact person=Joze Mauro Alves | |
− | + | |Has wiki contact e-mail=pc@treesoftware.com.br | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | | | + | |
}} | }} | ||
− | {{DSS | + | {{DSS, Software identification |
− | | | + | |Has software=SifPlan.Software |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Description |
− | | | + | |Has description=Flexible system designed to manage scenarios of long term forest planning with linear programming technique. |
− | | | + | |Has modelling scope=user defined |
− | | | + | |Has temporal scale=long term (strategic) |
− | | | + | |Has spatial context=non spatial |
− | | | + | |Has spatial scale=forest level |
− | | | + | |Has objectives dimension=single objective |
− | | | + | |Has goods and services dimension=market wood products |
− | | | + | |Has decision making dimension=more than one decision maker/stakeholder |
+ | |Has forest management goal=user defined | ||
+ | |Supports tree species=According to a forest catalog (user defined) | ||
+ | |Supports silvicultural regime=user defined | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Concrete application |
− | | | + | |Has typical use case=Revenue maximization in long term forest planning scenario |
− | | | + | |Has country=Brazil |
− | | | + | |Has number of users=<=3 |
− | | | + | |Has number of real-life applications=<=3 |
− | + | |Has utilisation in education=presentation/demo | |
− | | | + | |Has tool dissemination=Thesis of former graduate students at UFV |
− | + | ||
− | | | + | |
}} | }} | ||
− | {{DSS | + | {{DSS, Decision support techniques used in the DSS |
− | | | + | |Has decision support techniques=SifPlan.Decision support techniques |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Support of Knowledge Management |
− | + | |Has knowledge management processes=SifPlan.Knowledge management process | |
− | | | + | |
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Support of social participation |
− | | | + | |Has support for social participation=SifPlan.Support of social participation |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, DSS development |
− | | | + | |Has DSS development=SifPlan.Description of DSS development |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Documentation |
− | + | |Has technical documentation=Yes | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
}} | }} |
Revision as of 16:48, 19 March 2013
Contents
Wiki quality control
Has flag | N/A |
---|
Name, responsible organisation and contact person
Has full name | Sistema de Planejamento Florestal Otimizado (Optimized Forest Planning System) |
---|---|
Has acronym | SifPlan |
Has wiki contact person | Joze Mauro Alves |
Has wiki contact e-mail | pc@treesoftware.com.br |
Software identification
Has software | SifPlan.Software |
---|
Description
Has description | Flexible system designed to manage scenarios of long term forest planning with linear programming technique. |
---|---|
Has modelling scope | user defined |
Has temporal scale | long term (strategic) |
Has spatial context | non spatial |
Has spatial scale | forest level |
Has objectives dimension | single objective |
Has related DSS | |
Has goods and services dimension | market wood products |
Has decision making dimension | more than one decision maker/stakeholder |
Has forest management goal | user defined |
Supports tree species | According to a forest catalog (user defined) |
Supports silvicultural regime | user defined |
Concrete application
Has typical use case | Revenue maximization in long term forest planning scenario |
---|---|
Has user profile | |
Has country | Brazil |
Has references about examples of application | |
Has number of users | <=3 |
Has number of real-life applications | <=3 |
Has utilisation in education | presentation/demo |
Has research project reference | |
Has tool dissemination | Thesis of former graduate students at UFV |
Decision support techniques used in the DSS
Has decision support techniques | SifPlan.Decision support techniques |
---|
Support of Knowledge Management
Has knowledge management processes | SifPlan.Knowledge management process |
---|
Support of social participation
Has support for social participation | SifPlan.Support of social participation |
---|
DSS development
Has DSS development | SifPlan.Description of DSS development |
---|
Documentation
Has website | |
---|---|
Has online demo | |
Has manual | |
Has technical documentation | Yes |
Has reference |