Difference between revisions of "EFIMOD.Software"
From COST Action FP0804: FORSYS
(Created page with "{{Software |Has responsible organisation=research institution |Has institutional framework=research prototype (R&D project) |Has DSS contact person=Alexander Komarov |Has DSS...") |
m (1 revision: Import from testwiki) |
(No difference)
|
Latest revision as of 15:49, 2 April 2013
Software
Has responsible organisation | research institution |
---|---|
Has institutional framework | research prototype (R&D project) |
Has DSS contact person | Alexander Komarov |
Has DSS contact e-mail | as_komarov@rambler.ru |
Has status | used (under upgrade) |
Has accessibility | restricted access |
Is commercial product | No |
Has price | |
Has deployment cost | N/A |
Has installation requirements | Windows 98 or higher; MDAC 2.5 |
Has computational limitations | none |
Has user support organization | Institute of Physico-Chemical and Biological Problems in Soil Science RAS, Institute of Mathematical Problems in Biology RAS |
Has support team size | 5 |
Has maintenance organization | Institute of Physico-Chemical and Biological Problems in Soil Science RAS, Institute of Mathematical Problems in Biology RAS |
Has input data requirements | Climate data, Ecological data, Forest inventory data, User defined |
Has input data format | text file, database, spreadsheet |
Has data validation | missing/wrong data, logging facilities |
Has output data format | text file, table, map, 3d-visualization |
Has internal data management | database, memory only |
Has database | Access |
Has GIS integration | other |
Has data mining | |
Has spatial analysis | Outputs can be transferred to CommonGIS for spatial analysis |
Has user access control | No |
Has parameterised GUI | Yes |
Has GUI usability feature | |
Has map interface | "2D, 3D" is not in the list of possible values (N/A, 2D, 2.5D, 3D) for this property. |
Has GUI technology | other |
Has system type | stand-alone GUI, stand-alone command line |
Has application architecture | modular-based |
Has communication architecture | COM Interfaces |
Uses operating system | Windows |
Uses programming language | other |
Is scalable | Yes |
Supports interoperability | none |
Supports integration with other systems | no |
- has related DSS:EFIMOD