Difference between revisions of "SGIS"
From COST Action FP0804: FORSYS
m (category) |
m |
||
Line 8: | Line 8: | ||
Briefly define purpose & capabilities of the system and available components (if any) Should be a 1-2 sentence summary of system | Briefly define purpose & capabilities of the system and available components (if any) Should be a 1-2 sentence summary of system | ||
+ | [[Category:Not finished articles]] | ||
+ | [[Category:Decision support system]] | ||
[[Category:Norwegian DSS]] | [[Category:Norwegian DSS]] | ||
[[Category:Spatial DSS]] | [[Category:Spatial DSS]] |
Revision as of 13:09, 9 September 2009
General System description
System name: Skog (Norwegian for forest) Geographical Information System.
Acronym: SGIS
Brief overview
Briefly define purpose & capabilities of the system and available components (if any) Should be a 1-2 sentence summary of system