Difference between revisions of "Using Actor Network Theory in the design stage can help in understanding the dynamism of the network"
From COST Action FP0804: FORSYS
SeanGordon (Talk | contribs) (Seans automated transfer) |
(No difference)
|
Revision as of 19:33, 2 May 2013
Lesson
ID | |
---|---|
Has statement | Using Actor Network Theory in the design stage can help in understanding the dynamism of the network |
Has evidence | Having started from a DSS that doesn’t exist yet and from an unstructured decision problem we are now tracing connections in real time. |
Has consequences | Studying an ongoing process avoids backwards tracing and thus facilitates the analyst. |
Has recommendation for action | Start to trace relations and to follow the actors (both humans and technology) from the design phase of the whole process. |
Has domain | Stakeholder involvement in the development and use of DSS, System requirement and design |
Has DSS development stage | |
Has decision stage | |
Has temporal scale | Long term (strategic) |
Has spatial context | Spatial with neighbourhood interrelations |
Has spatial scale | Forest level, Regional/national level |
Has objectives dimension | Multiple objectives |
Has goods and services dimension | Market services, Non-market services |
Has decision making dimension | More than one decision maker/stakeholder |
Has country | Germany |
Has reference | See case |
Has related DSS | |
Has related case | Germany:Actor Network Theory to Understand Collaborative Decision Support Systems Development in Forest Management Practice |
Has related lesson | Visualization of the preliminary actor network made the people explicity include the DSS in a planning process. |
Has other relevant information | See case |
Has working group theme | Dss development process, Participation |
Has DSS development | |
Has decision support techniques | |
Has knowledge management processes | |
Has support for social participation | |
Has actor perspective | Developer/Architect, Researcher |
Has researcher role | Decision analyst |
Has user role | |
Has developer role | Project manager |