OpTimber-LP.Software
From COST Action FP0804: FORSYS
Software
Has responsible organisation | Otimização e Informática Ltda. ME |
---|---|
Has institutional framework | commercial product |
Has DSS contact person | Julio Eduardo Arce / Edgar Krast |
Has DSS contact e-mail | optimber@optimber.com.br |
Has status | used (stable and upgraded/updated recently) |
Has accessibility | restricted access |
Is commercial product | Yes |
Has price | |
Has deployment cost | N/A |
Has installation requirements | Windows |
Has computational limitations | Processor speed and RAM |
Has user support organization | OpTimber |
Has support team size | 2 |
Has maintenance organization | OpTimber |
Has input data requirements | User defined |
Has input data format | text file |
Has data validation | error handling |
Has output data format | text file, table, graph, map |
Has internal data management | database, temporary files |
Has database | Access |
Has GIS integration | other |
Has data mining | N/A |
Has spatial analysis | Blocks handling through specific constraints |
Has user access control | Yes |
Has parameterised GUI | No |
Has GUI usability feature | |
Has map interface | |
Has GUI technology | |
Has system type | |
Has application architecture | |
Has communication architecture | |
Uses operating system | Windows |
Uses programming language | Visual Basic |
Is scalable | Yes |
Supports interoperability | |
Supports integration with other systems |
- has related DSS:OpTimber-LP