The activation of an iterative process through periodical meetings permitted to all the stakeholders
From COST Action FP0804: FORSYS
Revision as of 02:56, 31 July 2013 by SeanGordon (Talk | contribs)
Lesson
ID | |
---|---|
Has statement | The activation of an iterative process through periodical meetings permitted to all the stakeholders to contributed to define a series of common elements related to a certain subject. |
Has evidence | |
Has consequences | It allows all the stakeholders to contribute to the definition of a series of common elements related to a certain subject |
Has recommendation for action | Develop an iterative process and plan periodical meetings |
Has domain | Participation |
Has DSS development stage | Use |
Has decision stage | design |
Has temporal scale | |
Has spatial context | |
Has spatial scale | |
Has objectives dimension | |
Has goods and services dimension | |
Has decision making dimension | |
Has country | Italy |
Has reference | |
Has related DSS | ProgettoBosco |
Has related case | Italy-ProgettoBosco a data-driven DSS for forest planning: an application in Abruzzo Region |
Has related lesson | |
Has other relevant information | |
Has working group theme | Participation |
Has DSS development | The activation of an iterative process through periodical meetings permitted to all the stakeholders.Description of DSS development |
Has decision support techniques | The activation of an iterative process through periodical meetings permitted to all the stakeholders.Decision support techniques |
Has knowledge management processes | The activation of an iterative process through periodical meetings permitted to all the stakeholders.Knowledge management process |
Has support for social participation | The activation of an iterative process through periodical meetings permitted to all the stakeholders.Support of social participation |
Has actor perspective | Facilitator, User |
Has researcher role | |
Has user role | Stakeholders |
Has developer role |