T(ree).Software
From COST Action FP0804: FORSYS
Revision as of 17:06, 19 March 2013 by Aaron.schmocker (Talk)
Software
Has responsible organisation | Norwegian University of Life Sciences (UMB) |
---|---|
Has institutional framework | research prototype (R&D project) |
Has DSS contact person | Terje Gobakken |
Has DSS contact e-mail | terje.gobakken@umb.no |
Has status | under development |
Has accessibility | N/A |
Is commercial product | No |
Has price | |
Has deployment cost | N/A |
Has installation requirements | MS Windows |
Has computational limitations | |
Has user support organization | UMB |
Has support team size | 1 |
Has maintenance organization | UMB |
Has input data requirements | Forest inventory data |
Has input data format | text file, database |
Has data validation | missing/wrong data, error handling |
Has output data format | text file, graph, pre-defined report |
Has internal data management | database, memory only |
Has database | Access |
Has GIS integration | |
Has data mining | N/A |
Has spatial analysis | |
Has user access control | Yes |
Has parameterised GUI | Yes |
Has GUI usability feature | |
Has map interface | N/A |
Has GUI technology | other |
Has system type | stand-alone GUI |
Has application architecture | Borland C++ Builder features used only for GUI. Standard C++ for the rest of the code. |
Has communication architecture | |
Uses operating system | Windows |
Uses programming language | C++ |
Is scalable | No |
Supports interoperability | |
Supports integration with other systems |
- has related DSS:T(ree)