ETÇAP.Software
From COST Action FP0804: FORSYS
Revision as of 00:17, 18 October 2013 by Startree-common (Talk | contribs)
Software
Has responsible organisation | |
---|---|
Has institutional framework | N/A |
Has DSS contact person | Emin Zeki BAŞKENT, Sedat KELEŞ and Aliihsan KADIOĞULLARI |
Has DSS contact e-mail | baskent@ktu.edu.tr |
Has status | under development |
Has accessibility | N/A |
Is commercial product | No |
Has price | |
Has deployment cost | N/A |
Has installation requirements | Windows |
Has computational limitations | |
Has user support organization | |
Has support team size | |
Has maintenance organization | |
Has input data requirements | Forest inventory data |
Has input data format | database |
Has data validation | missing/wrong data, error handling |
Has output data format | text file, graph |
Has internal data management | temporary files |
Has database | Access |
Has GIS integration | ESRI |
Has data mining | |
Has spatial analysis | |
Has user access control | No |
Has parameterised GUI | No |
Has GUI usability feature | Appropriate presentation |
Has map interface | 2D |
Has GUI technology | other |
Has system type | stand-alone GUI |
Has application architecture | |
Has communication architecture | |
Uses operating system | Windows |
Uses programming language | Delphi |
Is scalable | No |
Supports interoperability | |
Supports integration with other systems |
- has related DSS:ETÇAP