SIMO.Software
From COST Action FP0804: FORSYS
Software
Has responsible organisation | Simosol Oy |
---|---|
Has institutional framework | open source product |
Has DSS contact person | Jussi Rasinmäki |
Has DSS contact e-mail | jussi.rasinmaki@simosol.fi |
Has status | used (stable and upgraded/updated recently) |
Has accessibility | open source/public access |
Is commercial product | No |
Has price | |
Has deployment cost | N/A |
Has installation requirements | |
Has computational limitations | |
Has user support organization | Simosol Oy |
Has support team size | 8 |
Has maintenance organization | Simosol Oy |
Has input data requirements | Forest inventory data |
Has input data format | text file, XML, database, net services |
Has data validation | missing/wrong data, error handling, logging facilities |
Has output data format | text file, XML |
Has internal data management | database, memory only |
Has database | SQLite, PostgreSQL, Oracle |
Has GIS integration | N/A |
Has data mining | N/A |
Has spatial analysis | |
Has user access control | No |
Has parameterised GUI | No |
Has GUI usability feature | |
Has map interface | N/A |
Has GUI technology | N/A |
Has system type | stand-alone command line |
Has application architecture | |
Has communication architecture | |
Uses operating system | Linux/Unix, Windows, OS X |
Uses programming language | C, Python, Fortran |
Is scalable | Yes |
Supports interoperability | |
Supports integration with other systems |
- has related DSS:SIMO