MyTestDSS.Software
From COST Action FP0804: FORSYS
Revision as of 16:34, 12 March 2013 by Dominique.weber (Talk)
Software
Has responsible organisation | BFH-HAFL |
---|---|
Has institutional framework | proprietary development (forest administration) |
Has DSS contact person | |
Has DSS contact e-mail | |
Has status | under development |
Has accessibility | open source/public access |
Is commercial product | Yes |
Has price | 123 |
Has deployment cost | <= 100€ |
Has installation requirements | test |
Has computational limitations | test |
Has user support organization | BFH-HAFL |
Has support team size | 2 |
Has maintenance organization | BFH-HAFL |
Has input data requirements | Climate data, Forest inventory data |
Has input data format | XML |
Has data validation | missing/wrong data |
Has output data format | XML |
Has internal data management | memory only |
Has database | Access |
Has GIS integration | ESRI |
Has data mining | |
Has spatial analysis | test |
Has user access control | Yes |
Has parameterised GUI | No |
Has GUI usability feature | Consistency |
Has map interface | 2D |
Has GUI technology | Html + Javascript |
Has system type | extension (based on standard software) |
Has application architecture | test |
Has communication architecture | test |
Uses operating system | Linux/Unix |
Uses programming language | Java |
Is scalable | Yes |
Supports interoperability | test |
Supports integration with other systems | test |
- has related DSS:MyTestDSS