EFISCEN.Software
From COST Action FP0804: FORSYS
Software
Has responsible organisation | European Forest Institute, Alterra |
---|---|
Has institutional framework | research prototype (R&D project) |
Has DSS contact person | Sergey Zudin |
Has DSS contact e-mail | efiscen@efi.int |
Has status | used (stable and upgraded/updated recently) |
Has accessibility | restricted access |
Is commercial product | No |
Has price | |
Has deployment cost | 0 |
Has installation requirements | MS Windows |
Has computational limitations | |
Has user support organization | EFI, Alterra |
Has support team size | 4-5"-5" is not declared as a valid unit of measurement for this property. |
Has maintenance organization | EFI, Alterra |
Has input data requirements | Climate data, Forest inventory data |
Has input data format | text file |
Has data validation | error handling |
Has output data format | text file, table |
Has internal data management | memory only |
Has database | Access, MySQL |
Has GIS integration | ESRI |
Has data mining | |
Has spatial analysis | Integration to GIS is indirect, via keeping reference information in output. |
Has user access control | No |
Has parameterised GUI | No |
Has GUI usability feature | Memory-load reduction, User control |
Has map interface | |
Has GUI technology | Visual C++ |
Has system type | stand-alone GUI, stand-alone command line |
Has application architecture | 100% Object oriented |
Has communication architecture | |
Uses operating system | Windows |
Uses programming language | C++ |
Is scalable | No |
Supports interoperability | |
Supports integration with other systems |
- has related DSS:EFISCEN