Browse wiki
From COST Action FP0804: FORSYS
ETÇAP.mushroom |
Has NWFP DSS integration | An objective variable or constraint in optimization or in MCA analyses + , User can predefine the treatments of stands that are important for NWFPs or MPTs e.g. through GIS operations + , trade off analysis + |
---|---|
Has NWFP model | ETÇAPodoü logistic model + |
Has NWFP output variable | average yield (e.g. kg/ha/a) + |
Has NWFP product | Mushrooms + |
Has NWFP uncertainty | deterministic + |
Has uncertainty evaluation | Any statistics method + |
Has queryThis property is a special property in this wiki. | ETÇAP.mushroom + |
Categories | NWFP + |
Modification dateThis property is a special property in this wiki. | 17 October 2013 22:01:48 + |
hide properties that link here |
ETÇAP + | Has NWFP support |
---|