Browse wiki
From COST Action FP0804: FORSYS
NorFor.Software |
Has accessibility | N/A + |
---|---|
Has deployment cost | N/A + |
Has input data requirements | Socioeconomic data + |
Has institutional framework | research prototype (R&D project) + |
Has parameterised GUI | false + |
Has responsible organisation | Norwegian University of Life Sciences + |
Has status | under development + |
Has user access control | true + |
Is commercial product | false + |
Is scalable | false + |
Has queryThis property is a special property in this wiki. | NorFor.Software + |
Categories | Software + |
Modification dateThis property is a special property in this wiki. | 2 April 2013 13:49:13 + |
hide properties that link here |
NorFor + | Has software |
---|