Browse wiki
From COST Action FP0804: FORSYS
PractiSFM.dead wood |
Has NWFP DSS integration | Expert can evaluate alternative solutions within DSS from the perspective of NWFP/MPT product(s) + , trade off analysis + |
---|---|
Has NWFP output variable | average yield (e.g. kg/ha/a) + |
Has NWFP presentation | Preformatted tables and figures + , Trade-offs between other forest uses (e.g. production possibility frontiers) + |
Has NWFP product | Deadwood + |
Has NWFP uncertainty | deterministic + |
Has uncertainty evaluation | Sensitivity analysis + |
Has queryThis property is a special property in this wiki. | PractiSFM.dead wood + |
Categories | NWFP + |
Modification dateThis property is a special property in this wiki. | 17 October 2013 13:14:15 + |
hide properties that link here |
PractiSFM + | Has NWFP support |
---|