Browse wiki
From COST Action FP0804: FORSYS
SGIS.Software |
Has accessibility | N/A + |
---|---|
Has database | Excel + |
Has deployment cost | N/A + |
Has input data requirements | Forest inventory data + |
Has institutional framework | N/A + |
Has map interface | 2D + |
Has output data format | table + , map + |
Has parameterised GUI | true + |
Has responsible organisation | Norwegian University of Life Sciences + |
Has status | used (stable and upgraded/updated recently) + |
Has user access control | true + |
Is commercial product | false + |
Is scalable | false + |
Uses operating system | Windows + |
Has queryThis property is a special property in this wiki. | SGIS.Software + |
Categories | Software + |
Modification dateThis property is a special property in this wiki. | 2 April 2013 13:49:15 + |
hide properties that link here |
SGIS + | Has software |
---|