Browse wiki
From COST Action FP0804: FORSYS
TerEval.Software |
Has accessibility | N/A + |
---|---|
Has deployment cost | N/A + |
Has input data requirements | Forest inventory data + |
Has institutional framework | N/A + |
Has parameterised GUI | false + |
Has responsible organisation | HedeDanmark + |
Has status | used (stable and not upgraded/not upgraded recently) + |
Has user access control | true + |
Is commercial product | false + |
Is scalable | false + |
Has queryThis property is a special property in this wiki. | TerEval.Software + |
Categories | Software + |
Modification dateThis property is a special property in this wiki. | 2 April 2013 13:49:16 + |
hide properties that link here |
TerEval + | Has software |
---|