ToSIA.Software
From COST Action FP0804: FORSYS
Software
Has responsible organisation | European Forest Institute (EFI) |
---|---|
Has institutional framework | research prototype (R&D project) |
Has DSS contact person | Diana Tuomasjukka |
Has DSS contact e-mail | tosia@efi.int |
Has status | used (stable and upgraded/updated recently) |
Has accessibility | restricted access |
Is commercial product | No |
Has price | |
Has deployment cost | N/A |
Has installation requirements | PC, Java |
Has computational limitations | internet connection required for database use |
Has user support organization | European Forest Institute (EFI) |
Has support team size | 2 |
Has maintenance organization | European Forest Institute (EFI) |
Has input data requirements | |
Has input data format | XML, database, spreadsheet, other |
Has data validation | missing/wrong data, error handling, logging facilities |
Has output data format | text file, table, graph, pre-defined report |
Has internal data management | database, memory only |
Has database | Access, MySQL |
Has GIS integration | N/A |
Has data mining | N/A |
Has spatial analysis | outside the model, concept exist and has been tested |
Has user access control | Yes |
Has parameterised GUI | No |
Has GUI usability feature | |
Has map interface | N/A |
Has GUI technology | Java Swing, other |
Has system type | stand-alone GUI, client-server (desktop) |
Has application architecture | |
Has communication architecture | |
Uses operating system | Linux/Unix, Windows, OS X |
Uses programming language | Java, Delphi |
Is scalable | Yes |
Supports interoperability | |
Supports integration with other systems | Manual integration through manual data entry to the database. |
- has related DSS:ToSIA