Case-Lessons by WG themes matrix testing
From COST Action FP0804: FORSYS
Contents
Base output
Lesson | Has working group theme |
---|---|
A financial analysis is an important component in the discussion about the preferences of different | Dss development process Models & techniques |
A more informative output should be generated with clear graphs and maps indicating long-term | Dss development process Participation |
Actor Network Theory provides a suitable lens for exploring both technical and human aspects of DSS institutionalization in the forestry domain | |
Adapting the software to make it possible to easily include also the output of other mechanistic | Dss development process Models & techniques |
Afforestion and deforestation options should be included in the management options | Dss development process Models & techniques |
… further results |
Printing categories
based on http://semantic-mediawiki.org/wiki/Help:Displaying_information#Printing_categories
Output Template with Arraymap
Lesson | WG Themes | |
---|---|---|
A financial analysis is an important component in the discussion about the preferences of different | Dss development process | Models & techniques |
A more informative output should be generated with clear graphs and maps indicating long-term | Dss development process | Participation |
Actor Network Theory provides a suitable lens for exploring both technical and human aspects of DSS institutionalization in the forestry domain | ||
Adapting the software to make it possible to easily include also the output of other mechanistic | Dss development process | Models & techniques |
Afforestion and deforestation options should be included in the management options | Dss development process | Models & techniques |
… further results
Output Template with ArraySearch
ID | Lesson | Arrayprint | Dev | Mod | Kno | Par |
---|---|---|---|---|---|---|
{{{3}}} | A financial analysis is an important component in the discussion about the preferences of different | Dss development process, Models & techniques | X | X | ||
{{{3}}} | A more informative output should be generated with clear graphs and maps indicating long-term | Dss development process, Participation | X | X | ||
{{{3}}} | Actor Network Theory provides a suitable lens for exploring both technical and human aspects of DSS institutionalization in the forestry domain | |||||
{{{3}}} | Adapting the software to make it possible to easily include also the output of other mechanistic | Dss development process, Models & techniques | X | X | ||
{{{3}}} | Afforestion and deforestation options should be included in the management options | Dss development process, Models & techniques | X | X |
… further results