FMPP.Software
From COST Action FP0804: FORSYS
Software
Has responsible organisation | SkogForsk |
---|---|
Has institutional framework | proprietary development (forest enterprise) |
Has DSS contact person | Ola Eriksson |
Has DSS contact e-mail | ola.eriksson@slu.se |
Has status | used (stable and not upgraded/not upgraded recently) |
Has accessibility | restricted access |
Is commercial product | Yes |
Has price | |
Has deployment cost | <= 10‘000€ |
Has installation requirements | Windows; JLP if LP |
Has computational limitations | 1000 stands/strata if LP; none otherwise |
Has user support organization | http://www.skogforsk.se/ |
Has support team size | 1 |
Has maintenance organization | http://www.skogforsk.se/ |
Has input data requirements | Forest inventory data, User defined |
Has input data format | text file |
Has data validation | missing/wrong data |
Has output data format | text file |
Has internal data management | temporary files |
Has database | N/A |
Has GIS integration | N/A |
Has data mining | N/A |
Has spatial analysis | |
Has user access control | Yes |
Has parameterised GUI | No |
Has GUI usability feature | Appropriate presentation, User control |
Has map interface | N/A |
Has GUI technology | other |
Has system type | stand-alone GUI |
Has application architecture | Ad hoc |
Has communication architecture | |
Uses operating system | Windows |
Uses programming language | Visual Basic |
Is scalable | No |
Supports interoperability | |
Supports integration with other systems |
- has related DSS:FMPP