LEaRNForME.Software
From COST Action FP0804: FORSYS
Software
Has responsible organisation | Consiglio per la Ricerca e la Sperimentazione in Agricoltura - unità di Ricerca per il Monitoraggio e la Pianificazione Forestale |
---|---|
Has institutional framework | research prototype (R&D project) |
Has DSS contact person | Gianfranco Scrinzi |
Has DSS contact e-mail | gianfranco.scrinzi@entecra.it |
Has status | used (stable and not upgraded/not upgraded recently) |
Has accessibility | open source/public access |
Is commercial product | No |
Has price | |
Has deployment cost | 0 |
Has installation requirements | PC Pentium IV + a web browser |
Has computational limitations | N/A |
Has user support organization | CRA-MPF - Trento - Italy |
Has support team size | 4 |
Has maintenance organization | CRA-MPF - Trento - Italy |
Has input data requirements | Forest inventory data |
Has input data format | database |
Has data validation | missing/wrong data, error handling |
Has output data format | pre-programmed summaries |
Has internal data management | database, temporary files |
Has database | MySQL |
Has GIS integration | N/A |
Has data mining | artificial neural networks |
Has spatial analysis | N/A |
Has user access control | No |
Has parameterised GUI | No |
Has GUI usability feature | |
Has map interface | 2D |
Has GUI technology | Html + Javascript |
Has system type | extension (based on standard software) |
Has application architecture | N/A |
Has communication architecture | web-based tool |
Uses operating system | Linux/Unix, Windows, OS X |
Uses programming language | C++ |
Is scalable | Yes |
Supports interoperability | N/A |
Supports integration with other systems | N/A |
- has related DSS:LEaRNForME