PLANFLOR
From COST Action FP0804: FORSYS
Contents
Wiki quality control
Has flag | N/A |
---|
Name, responsible organisation and contact person
Has full name | Planejamento FLorestal Otimizado |
---|---|
Has acronym | PLANFLOR |
Has wiki contact person | |
Has wiki contact e-mail |
Software identification
Has software | PLANFLOR.Software |
---|
Description
Has description | Planflor is a Forest Planning Decision Support System developed in AIMMS language which is based on a Mixed-Integer Programming model of large capacity. |
---|---|
Has modelling scope | Economical indicators |
Has temporal scale | Long term (strategic) |
Has spatial context | Spatial with no neighbourhood interrelations |
Has spatial scale | Forest level, Stand level |
Has objectives dimension | Single objective |
Has related DSS | |
Has goods and services dimension | Market wood products |
Has decision making dimension | More than one decision maker/stakeholder |
Has forest management goal | wood supply planning |
Supports tree species | Eucalyptus and other |
Supports silvicultural regime | user defined |
Concrete application
Has typical use case | Planning of: harvesting, transportation, silviculture. Land management (own and contractors). Geographic visualization. |
---|---|
Has user profile | forest owners associations, private legal entities (cooperatives / corporations / trusts / partnerships / condominium associations), public land managers (i.e. state-owned / federal / cantonal / communal forests) |
Has country | Brazil |
Has references about examples of application | Bahia Specialty Cellulose |
Has number of users | N/A |
Has number of real-life applications | N/A |
Has utilisation in education | N/A |
Has research project reference | |
Has tool dissemination |
Decision support techniques used in the DSS
Has decision support techniques | PLANFLOR.Decision support techniques |
---|
Support of Knowledge Management
Has knowledge management processes | PLANFLOR.Knowledge management process |
---|
Support of social participation
Has support for social participation | PLANFLOR.Support of social participation |
---|
DSS development
Has DSS development | PLANFLOR.Description of DSS development |
---|
Documentation
Has website | http://www.unisoma.com.br/br/casos-celulose-3.php |
---|---|
Has online demo | |
Has manual | Yes |
Has technical documentation | Yes |
Has reference |