PYL.Software
From COST Action FP0804: FORSYS
Software
Has responsible organisation | ZEF C: Department of Ecology and Natural Resources Management |
---|---|
Has institutional framework | other |
Has DSS contact person | Christine Fürst |
Has DSS contact e-mail | cfuerst@uni-bonn.de |
Has status | used (stable and upgraded/updated recently) |
Has accessibility | restricted access |
Is commercial product | No |
Has price | |
Has deployment cost | N/A |
Has installation requirements | None |
Has computational limitations | None |
Has user support organization | Some automatical features (help) are yet included, the manual is currently in development. Support is provided directly by the developers (training courses and technical support). |
Has support team size | 7 |
Has maintenance organization | PiSolution GmbH |
Has input data requirements | Biophysical data, Climate data, Ecological data, Forest inventory data, Socioeconomic data, User defined |
Has input data format | text file, net services, image data, other |
Has data validation | error handling |
Has output data format | graph, map, pre-defined report |
Has internal data management | database |
Has database | MySQL, PostgreSQL, Oracle, other |
Has GIS integration | other |
Has data mining | N/A |
Has spatial analysis | |
Has user access control | Yes |
Has parameterised GUI | No |
Has GUI usability feature | Appropriate presentation, Consistency, Error handling and recovery, Flexibility, Guidance and help, User control |
Has map interface | 2D |
Has GUI technology | Html + Javascript, OpenGL |
Has system type | client-server (web) |
Has application architecture | GUI with workflow manager, Kernel with PimpEngine (constants / config), 3rd party software / object manager with Log Manager, DB Manager and PimpObject Manager. |
Has communication architecture | TCP/IP; HTTP |
Uses operating system | Linux/Unix, Windows |
Uses programming language | Java, PHP, Visual Basic |
Is scalable | Yes |
Supports interoperability | Yes |
Supports integration with other systems | standardized file exchange formats .shp and .txt; I/O interface by OSM-to-Pimp routine |
- has related DSS:PYL
The software is available on request as professional planning version and for environmental education purposes. Software will be provided for free within research projects where the developers ZEF / PiSolution GmbH are partners or with flexible licence fee model for other purposes.
Minimum data request are land cover / land use data. Further, DEM, soil maps, regionalized climate data, layers from regional planning (priority / preference areas, protected areas) and cadastral maps can be used. For the multicriteria evaluation, statistical data are requested.
Interfaces to growth and yield models are currently developed and tested