Property:Has participatory planning task
From COST Action FP0804: FORSYS
This is a property of type Page.
Usefulness of the tool to support the stages of a participatory planning process (can have more than one)
Pages using the property "Has participatory planning task"
Showing 25 pages using this property.
(previous 25) (
next 25)
A | |
Austria.105.Social participation + | Prioritization of management strategies + |
Austria.111.Social participation + | Prioritization of management strategies + |
Austria.19.Social participation + | Prioritization of management strategies + |
Austria.83.Social participation + | Prioritization of management strategies + |
Austria.97.Social participation + | Prioritization of management strategies + |
B | |
Brazil.31.Social participation + | Exchanging Information +, Monitoring and evaluating the outcome + |
Brazil.37.Social participation + | Agreeing on assumptions +, Defining the problem +, Exchanging Information +, … |
Brazil.38.Social participation + | Agreeing on assumptions +, Defining the problem +, Exchanging Information +, … |
Brazil.44.Social participation + | Agreeing on assumptions +, Defining the problem +, Exchanging Information +, … |
C | |
CONES.Support of social participation + | Evaluating options +, Exploring options + |
China.100.Social participation + | Chosing of DSS +, Monitoring and evaluating the outcome + |
China.106.Social participation + | Chosing of DSS +, Monitoring and evaluating the outcome + |
China.40.Social participation + | Chosing of DSS +, Monitoring and evaluating the outcome + |
China.43.Social participation + | Chosing of DSS +, Monitoring and evaluating the outcome + |
China.60.Social participation + | Chosing of DSS +, Monitoring and evaluating the outcome + |
ClimChAlp.Support of social participation + | Evaluating options +, Exploring options + |
D | |
DSD.Support of social participation + | Evaluating options +, Exploring options +, Prioritization of management strategies + |
E | |
EFIMOD.Support of social participation + | Evaluating options +, Exploring options + |
EMDS.Support of social participation + | Defining the problem +, Evaluating options +, Monitoring and evaluating the outcome +, … |
F | |
FMPP.Support of social participation + | N/A + |
FORFUN.Support of social participation + | Evaluating options +, Exploring options + |
Finland.1.Social participation + | Monitoring and evaluating the outcome + |
Finland.7.Social participation + | Listening to local community + |
ForMIS.Support of social participation + | N/A + |
G | |
Germany.1.Social participation + | Informing local community + |
(previous 25) (
next 25)