Browse wiki
From COST Action FP0804: FORSYS
Brazil-DSS usage at a company combining both short rotation plantations and natural forest management in their operation |
Has DSS development stage | Use + |
---|---|
Has country | Brazil + |
Has decision making dimension | Single decision maker + |
Has description | An in-depth interview of forest management … An in-depth interview of forest management planners of the use of DSS in their daily work; aspects of including which planning tasks they use DSS or not, and why. Focus on a company that combines both short rotation plantations and management of natural forests in its operation.ement of natural forests in its operation. + |
Has flag | N/A + |
Has full name | DSS usage at a company combining both short rotation plantations and natural forest management in their operation + |
Has goods and services dimension | Market wood products + |
Has objectives dimension | Single objective + |
Has responsible organisation | Simosol + |
Has spatial context | Non spatial + |
Has spatial scale | Forest level + |
Has temporal scale | Long term (strategic) + , Medium term (tactical) + , Short term (operational) + |
Has wiki contact e-mail | jussi.rasinmaki@simosol.fi + |
Has wiki contact person | jussi.rasinmaki@simosol.fi + |
Has queryThis property is a special property in this wiki. | Brazil-DSS usage at a company combining both short rotation plantations and natural forest management in their operation + |
Categories | Case + |
Modification dateThis property is a special property in this wiki. | 28 July 2013 20:09:13 + |
hide properties that link here |
No properties link to this page. |