Browse wiki
From COST Action FP0804: FORSYS
Brazil-DSS usage on sustainable natural forest management in the Amazon basin |
Has DSS development stage | Use + |
---|---|
Has country | Brazil + |
Has decision making dimension | Single decision maker + |
Has description | An in-depth interview of forest management … An in-depth interview of forest management planners of the use of DSS in their daily work; aspects of including which planning tasks they use DSS or not, and why. Focus on companies dealing with low impact harvesting in the natural forests of Amazon basin.ng in the natural forests of Amazon basin. + |
Has flag | N/A + |
Has full name | DSS usage on sustainable natural forest management; rainforest in the Amazon basi in Brazil + |
Has goods and services dimension | Market wood products + |
Has objectives dimension | Single objective + |
Has responsible organisation | Simosol + |
Has spatial context | Non spatial + |
Has spatial scale | Forest level + |
Has temporal scale | Long term (strategic) + , Medium term (tactical) + , Short term (operational) + |
Has wiki contact e-mail | jussi.rasinmaki@simosol.fi + |
Has wiki contact person | jussi.rasinmaki@simosol.fi + |
Has queryThis property is a special property in this wiki. | Brazil-DSS usage on sustainable natural forest management in the Amazon basin + |
Categories | Case + |
Modification dateThis property is a special property in this wiki. | 28 July 2013 20:12:12 + |
hide properties that link here |
No properties link to this page. |