Browse wiki
From COST Action FP0804: FORSYS
MONSU.Bilberry |
Has NWFP DSS integration | An objective variable or constraint in optimization or in MCA analyses + |
---|---|
Has NWFP model | Expert Model for Bilberry yield + |
Has NWFP output variable | indicator (e.g. absolute or relative goodness of the forest for NWFP in question) + |
Has NWFP presentation | Preformatted tables and figures + |
Has NWFP product | Bilberry + |
Has NWFP uncertainty | deterministic + |
Has reference to COST FP0603 model database | http://NA + |
Has references about examples of application | Ihalainen, J. Alho, O. Kolehmainen, T. Pukkala. 2002. Expert models for bilberry and cowberry yields in Finnish forests. Forest Ecology and Management, 157 (2002), pp. 15–22 + |
Has uncertainty evaluation | N/A + |
Has queryThis property is a special property in this wiki. | MONSU.Bilberry + |
Categories | NWFP + |
Modification dateThis property is a special property in this wiki. | 10 October 2013 12:30:21 + |
hide properties that link here |
Monsu + | Has NWFP support |
---|