Browse wiki
From COST Action FP0804: FORSYS
VDDT-Path.Software |
Has GIS integration | N/A + |
---|---|
Has accessibility | open source/public access + |
Has data mining | N/A + |
Has database | Access + |
Has deployment cost | 0 + |
Has input data format | database + |
Has input data requirements | Ecological data + , Forest inventory data + |
Has institutional framework | open source product + |
Has output data format | table + |
Has parameterised GUI | false + |
Has status | used (stable and upgraded/updated recently) + |
Has system type | stand-alone GUI + |
Has user access control | true + |
Is commercial product | false + |
Is scalable | false + |
Has queryThis property is a special property in this wiki. | VDDT-Path.Software + |
Categories | Software + |
Modification dateThis property is a special property in this wiki. | 2 April 2013 13:49:10 + |
hide properties that link here |
VDDT-Path + | Has software |
---|