Test20130211.Software
From COST Action FP0804: FORSYS
Software
Has responsible organisation | BFH-HAFL |
---|---|
Has institutional framework | research prototype (R&D project) |
Has DSS contact person | Dominique Weber |
Has DSS contact e-mail | dominique.weber@bfh.ch |
Has status | under development |
Has accessibility | open source/public access |
Is commercial product | Yes |
Has price | 300 |
Has deployment cost | <= 100€ |
Has installation requirements | none |
Has computational limitations | none |
Has user support organization | BFH-HAFL |
Has support team size | 5 |
Has maintenance organization | BFH-HAFL |
Has input data requirements | Climate data, Forest inventory data, Social values data |
Has input data format | XML |
Has data validation | error handling |
Has output data format | XML |
Has internal data management | database |
Has database | Excel |
Has GIS integration | Geomedia |
Has data mining | artificial neural networks |
Has spatial analysis | |
Has user access control | Yes |
Has parameterised GUI | Yes |
Has GUI usability feature | Guidance and help, Task match |
Has map interface | 2D |
Has GUI technology | Html + Javascript |
Has system type | extension (based on standard software) |
Has application architecture | not described now |
Has communication architecture | not described now |
Uses operating system | Linux/Unix, Windows |
Uses programming language | Java |
Is scalable | No |
Supports interoperability | |
Supports integration with other systems |