Difference between revisions of "PYL"
m (1 revision: Import from testwiki) |
|||
(21 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | == | + | {{DSS, Wiki quality control |
+ | |Has flag=N/A | ||
+ | }} | ||
+ | {{DSS, Name, responsible organisation and contact person | ||
+ | |Has full name=GISCAME (former: Pimp your landscape - PYL) | ||
+ | |Has acronym=GISCAME | ||
+ | |Has wiki contact person=Christine Fürst | ||
+ | |Has wiki contact e-mail=cfuerst@uni-bonn.de | ||
+ | }} | ||
+ | {{DSS, Software identification | ||
+ | |Has software=PYL.Software | ||
+ | }} | ||
+ | {{DSS, Description | ||
+ | |Has description=The application area of GISCAME is to assess the impact of land cover and land use change scenarios on planning objectives, which can be expressed by ecosystem services or other, to a higher or lower degree aggregated target figures, such as land use functions or sustainability criteria. As a result, alternative land-use scenarios can be visualized and the platform provides a visual feed-back on their impact on the balance of the selected target figures. Currently, the system is applicable for regions up to 10,000 km², which can be divided into so called “working windows” (standard: 100 km²; other dimensions can be defined individually) to support the visualization of land-use pattern and infrastructural details at mesoscale. | ||
− | + | Considering the technical background, GISCAME is a combination of a cellular automaton technology with GIS features and a multicriteria assessment framework for which standardized routines are available in the graphical user interface. | |
+ | |Has modelling scope=Economical indicators, Ecological indicators | ||
+ | |Has temporal scale=Long term (strategic) | ||
+ | |Has spatial context=Spatial with neighbourhood interrelations | ||
+ | |Has spatial scale=Regional/national level | ||
+ | |Has objectives dimension=Multiple objectives | ||
+ | |Has goods and services dimension=Market non-wood products, Market services, Market wood products, Non-market services | ||
+ | |Has decision making dimension=More than one decision maker/stakeholder | ||
+ | |Has forest management goal=biodiversity evaluation, biomass estimation, carbon sequestration, climate change impact, conservation, ecological classification, economic evaluation, landscape quality, non-wood production, soil erosion, water quality, wildlife habitat, wood supply planning, multi-functional, user defined | ||
+ | |Supports tree species=oriented on forest types, not for specific species | ||
+ | |Supports silvicultural regime=user defined | ||
+ | }} | ||
+ | {{DSS, Concrete application | ||
+ | |Has typical use case=Assessment of alternative land use options in the course of regional (development) planning (spatial planning). | ||
+ | |Has user profile=other | ||
+ | |Has country=Germany | ||
+ | |Has number of users=>100 | ||
+ | |Has number of real-life applications=<=30 | ||
+ | |Has utilisation in education=used by students | ||
+ | |Has research project reference=(3) Fürst, C., Frank, S., Witt, A., Koschke, L., Makeschin, F. (acc.): Multi-criteria assessment of the effects of integrated land-use strategies on the provision of Ecosystem Services on regional scale, Journal of Environmental Management, Elsevier, SI RegioResources 21. (9) Fürst, C., Lorz, C., Makeschin, F. (2011): Integrating land management aspects into an assess-ment of the impact of land cover changes on Ecosystem Services, International Journal of Biodi-versity Science, Ecosystem Service | ||
+ | |Has tool dissemination=see: http://www.giscame.com/giscame/index.html and www.letsmap.de (environmental education version, for free) | ||
+ | }} | ||
+ | {{DSS, Decision support techniques used in the DSS | ||
+ | |Has decision support techniques=PYL.Decision support techniques | ||
+ | |Has knowledge management processes=PYL.Knowledge management process | ||
+ | }} | ||
+ | {{DSS, Support of Knowledge Management | ||
+ | |Has knowledge management processes=PYL.Knowledge management process | ||
+ | |Has support for social participation=PYL.Support of social participation | ||
+ | }} | ||
+ | {{DSS, Support of social participation | ||
+ | |Has support for social participation=PYL.Support of social participation | ||
+ | }} | ||
+ | {{DSS, DSS development | ||
+ | |Has DSS development=PYL.Description of DSS development | ||
+ | }} | ||
+ | {{DSS, Documentation | ||
+ | |Has website=http://www.giscame.com/giscame/index.html | ||
+ | |Has manual=No | ||
+ | |Has technical documentation=Yes | ||
+ | |Has reference=Fürst, C., Frank, S., Witt, A., Koschke, L., Makeschin, F. (acc.): Multi-criteria assessment of the effects of integrated land-use strategies on the provision of Ecosystem Services on regional scale, Journal of Environmental Management, Elsevier, SI RegioResources 21. | ||
− | + | Frank, S., Fürst, C., Koschke, L., Makeschin, F. (2011): Towards the transfer of the ecosystem service concept to landscape planning using landscape metrics. DOI: 10.1016/j.ecolind.2011.04.027, Ecological Indicators Fürst, C., Lorz, C., Makeschin, F. (2011): Integrating land management aspects into an assess-ment of the impact of land cover changes on Ecosystem Services, International Journal of Biodi-versity Science, Ecosystem Services Management. 7(3), 168-181. DOI:10.1080/21513732.2011.611119 Koschke, L., Fürst, C., Frank, S., Makeschin, F (2012): A multi-criteria approach for an inte-grated land-cover-based assessment of ecosystem services provision for planning support. Ecological Indicators 21, 54-66. Fürst, C., Pietzsch, K., Frank, S., Witt, A., Koschke, L., Makeschin, F. (2012): How to better consider sectoral planning information in regional planning - example afforestation and conversion. Journal of Environmental Planning and Management 2012, 1-29, http://dx.doi.org/10.1080/09640568.2011.630067 | |
− | + | }} | |
− | + | References can be sent on request, please contact: cfuerst@uni-bonn.de. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 15:42, 2 April 2013
Contents
Wiki quality control
Has flag | N/A |
---|
Name, responsible organisation and contact person
Has full name | GISCAME (former: Pimp your landscape - PYL) |
---|---|
Has acronym | GISCAME |
Has wiki contact person | Christine Fürst |
Has wiki contact e-mail | cfuerst@uni-bonn.de |
Software identification
Has software | PYL.Software |
---|
Description
Has description | The application area of GISCAME is to assess the impact of land cover and land use change scenarios on planning objectives, which can be expressed by ecosystem services or other, to a higher or lower degree aggregated target figures, such as land use functions or sustainability criteria. As a result, alternative land-use scenarios can be visualized and the platform provides a visual feed-back on their impact on the balance of the selected target figures. Currently, the system is applicable for regions up to 10,000 km², which can be divided into so called “working windows” (standard: 100 km²; other dimensions can be defined individually) to support the visualization of land-use pattern and infrastructural details at mesoscale.
Considering the technical background, GISCAME is a combination of a cellular automaton technology with GIS features and a multicriteria assessment framework for which standardized routines are available in the graphical user interface. |
---|---|
Has modelling scope | Economical indicators, Ecological indicators |
Has temporal scale | Long term (strategic) |
Has spatial context | Spatial with neighbourhood interrelations |
Has spatial scale | Regional/national level |
Has objectives dimension | Multiple objectives |
Has related DSS | |
Has goods and services dimension | Market non-wood products, Market services, Market wood products, Non-market services |
Has decision making dimension | More than one decision maker/stakeholder |
Has forest management goal | biodiversity evaluation, biomass estimation, carbon sequestration, climate change impact, conservation, ecological classification, economic evaluation, landscape quality, non-wood production, soil erosion, water quality, wildlife habitat, wood supply planning, multi-functional, user defined |
Supports tree species | oriented on forest types, not for specific species |
Supports silvicultural regime | user defined |
Concrete application
Has typical use case | Assessment of alternative land use options in the course of regional (development) planning (spatial planning). |
---|---|
Has user profile | other |
Has country | Germany |
Has references about examples of application | |
Has number of users | >100 |
Has number of real-life applications | <=30 |
Has utilisation in education | used by students |
Has research project reference | (3) Fürst, C., Frank, S., Witt, A., Koschke, L., Makeschin, F. (acc.): Multi-criteria assessment of the effects of integrated land-use strategies on the provision of Ecosystem Services on regional scale, Journal of Environmental Management, Elsevier, SI RegioResources 21. (9) Fürst, C., Lorz, C., Makeschin, F. (2011): Integrating land management aspects into an assess-ment of the impact of land cover changes on Ecosystem Services, International Journal of Biodi-versity Science, Ecosystem Service |
Has tool dissemination | see: http://www.giscame.com/giscame/index.html and www.letsmap.de (environmental education version, for free) |
Decision support techniques used in the DSS
Has decision support techniques | PYL.Decision support techniques |
---|
Support of Knowledge Management
Has knowledge management processes | PYL.Knowledge management process |
---|
Support of social participation
Has support for social participation | PYL.Support of social participation |
---|
DSS development
Has DSS development | PYL.Description of DSS development |
---|
Documentation
Has website | http://www.giscame.com/giscame/index.html |
---|---|
Has online demo | |
Has manual | No |
Has technical documentation | Yes |
Has reference | Fürst, C., Frank, S., Witt, A., Koschke, L., Makeschin, F. (acc.): Multi-criteria assessment of the effects of integrated land-use strategies on the provision of Ecosystem Services on regional scale, Journal of Environmental Management, Elsevier, SI RegioResources 21.
Frank, S., Fürst, C., Koschke, L., Makeschin, F. (2011): Towards the transfer of the ecosystem service concept to landscape planning using landscape metrics. DOI: 10.1016/j.ecolind.2011.04.027, Ecological Indicators Fürst, C., Lorz, C., Makeschin, F. (2011): Integrating land management aspects into an assess-ment of the impact of land cover changes on Ecosystem Services, International Journal of Biodi-versity Science, Ecosystem Services Management. 7(3), 168-181. DOI:10.1080/21513732.2011.611119 Koschke, L., Fürst, C., Frank, S., Makeschin, F (2012): A multi-criteria approach for an inte-grated land-cover-based assessment of ecosystem services provision for planning support. Ecological Indicators 21, 54-66. Fürst, C., Pietzsch, K., Frank, S., Witt, A., Koschke, L., Makeschin, F. (2012): How to better consider sectoral planning information in regional planning - example afforestation and conversion. Journal of Environmental Planning and Management 2012, 1-29, http://dx.doi.org/10.1080/09640568.2011.630067 |
References can be sent on request, please contact: cfuerst@uni-bonn.de.